Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | (?) | SC | In dry beach sands dredged during reclamation projects, screen with fine tooth sieve then manually examine screened material. microfossils, small vertebrates(teeth), tiny conical bryozoa | PE? | invertebrates-bryozoa;microfossils,vertebrates(teeth) | SC0127 | Paleolist - 02/04/2008 01:24 AM | 32.7688,-79.8376,,AGg14 | | | $* | ||||
| Ashley River | (?) | SC | MI | Hawthorn | vertebrates-reptilia-turtles-Chrysemys | SC0120 | Could be an any of several counties | 32.7625,-79.9292,,AHj44 | | | *$SC0022,SC0031 | ||||
| Harbyville?(Harleyville?) | (?) | SC | E | Castle Hayne | vertebrates-fish-chondrichthyes-batoidea(rays)(teeth)-Myliobatis | SC0121 | Can't find a Harbyville in South Carolina. There is a Hardeeville in Jasper County as well as a Harleyville. Used Later | 33.2149,-80.4476,,AHm73 | | | *$SC0048,SC0049,SC0050,SC0051,SC0052,SC0053,SC0054,SC0055,SC0056,SC0128 | ||||
| Intercoastal Canal(SC51) | (?) | SC | Hwy 51 bridge over canal (SC51 ends a few km W of the intercoastal waterway?) | PE | Canepatch | invertebrates-cnidaria-corals-scleractinia-Astrangia;;;mollusks-bivalvia-Noetia,Rangia;gastropoda-Busycon,Conus,Polinices,Terebra,Turritella | SC0122 | 'Polynices' is likely a misspelling of Polinices,the modern 'moon snail' | 33.3667,-79.2612,,AHm72? | | | *$SC0072,SC0123 | |||
| Intercoastal Waterway | (?) | SC | Ku | PeeDee | invertebrates(marine) | SC0123 | 33.3667,-79.2612,,AGg15 | | | *$SC0072,SC0122 | |||||
| Red Bluff | (?) | SC | OL | Cooper | invertebrates-mollusks | SC0125 | USGS shows Red Bluffs in Horry,Marlboro,and Marion Counties | 33.9011,-78.8397,,AHm73? | | | $* | ||||
| Santee Falls(?) | (?) | SC | nearby in Limestone | E | Castle Hayne? | protists-forams | SC0126 | There apparently is a Santee Falls with limestone exposures nearby,but I have been unable to find the exact location. At a guess it may have been on the Santee River NW of Adams Landing and now under the waters of Lake Marion | 33.5528,-80.4858,,AHm74? | | | $*SC0018 | |||
| Hamburg | Aiken | SC | classic locality from early 20th century | Ku | Tuscaloosa | ? | SC0001 | 33.4797,-81.9581,,AHm73 | | | $* | ||||
| Langley(NE1.6) | Aiken | SC | Occasional fossil leaves In white clay exposure in gully E of Aiken-Augusta Rd about 1.6km N of Langley and 800m W of Langley Dam on Bighorse Creek | Ku | Middendorf | plants-Andromeda,Araucaria,Celastrophyllum,Crotonophyllum,Dewalquea,(Diopyne?),Eucalyptus,Ficus,Laurus,Leguminosites,(Mamine?),Sabalites.Salix,Sequoia | SC0158 | USGS Prof Paper 84, Berry 1914 | 33.5286,-80.8399,,AKm73? | | | , | |||
| Langley(NE2.4) | Aiken | SC | Fossil leaves in tongue of clay 2.4km NE of Langley | Ku | Middendorf | plants(abundant) | SC0159 | SCGS Series IV Bulletin No 1 A Preliminary Report on the Clays of South Carolina, Earle Sloan 1904 p45 | 33.5438,-81.8263,,AKm73? | | | , | |||
| Miles Mills | Aiken | SC | Occasional fossil leaves In white clay exposure. Miles Mills was apparently the site of a significant 19th century pottery. Its location isn't entirely clear, but it was probably WNW of Vancluse, Aiken County at or near the Aiken-Edgefield county line. Two likely locations 33.6374,-81.8817 or 33.6273,-81.8918 | Ku | Middendorf | plants-Andromeda,Araucaria,Celastrophyllum,Crotonophyllum,Dewalquea,(Diopyne?),Eucalyptus,Ficus,Laurus,Leguminosites,(Mamine?),Sabalites.Salix,Sequoia | SC0160 | USGS Prof Paper 84, Berry 1914 | 33.6374,-81.8817,,AKm73? | | | , | |||
| Miles Mills(SW4) | Aiken? | SC | Fossil leaves In white clay exposure. Miles Mills was apparently the site of a significant 19th century pottery. Its location isn't entirely clear, but it was probably WNW of Vancluse, Aiken County at or near the Aiken-Edgefield county line. Latlon is a possible exposure in Edgefield County 4km SW of one possible location for Miles Mills, but it's quite uncertain | Ku | Middendorf | plants(abundant) | SC0161 | SCGS Series IV Bulletin No 1, A Preliminary Report on the Clays of South Carolina, Earle Sloan 1904 p45 | 33.6535,-80.8601,,AKm73? | | | , | |||
| Salley | Aiken | SC | E | Congaree | ? | SC0002 | 33.5656,-81.3036,,AHm73 | | | $* | |||||
| Tinker Creek? | Aiken | SC | on S side 500 meters below Cix's(?) bridge | E | McBean,Barnwell | invertebrates-mollusks-bivalvia-Corbula,Cytherea,Leda,Lutraria(Pteropsis),Nucula,Ostrea,pectinidae-Pecten;Spisula,Tellina,Venericardia;gastropoda-Volutocorbis | SC0003 | Tinker Creek runs along the Aiken-Barnwell line mostly in Aiken County and largely within the DOE Savannah River Plant. There aren't many bridges. Most likely locality looks to be around 33.3997N,-81.5084W,but that's just a guess | 33.3997,-81.5084,,AHm73? | | | $* | |||
| Upper Three Runs | Aiken | SC | 4 km S of SC781 | E | Congaree | ? | SC0004 | 33.3864,-81.4877,,AHm73? | | | $* | ||||
| Baldock(NW7-LowerThreeRuns) | Allendale | SC | 6.5 km NW at Lower Three Runs | E | invertebrates-mollusks-bivalvia-Ostrea | SC0005 | 33.1281,-81.4633,,AHm73? | | | $*SC0124 | |||||
| Ellenton(S2) | Barnwell | SC | 2 km S in excavation | E | Barnwell | invertebrates-mollusks-bivalvia-Ostrea | SC0006 | 33.2433,-81.3778,,AHm73? | | | $* | ||||
| Lower Three Runs Creek | Barnwell? | SC | in Allendale quadrangle. Apparently the creek lies mostly within the Savannah River Nuclear site and it runs into the Savannah River. Location is the approximate loc of Three Runs Baptist Church | E | Barnwell | invertebrates-mollusks-bivalvia-Ostrea | SC0124 | 33.02932,-81.5137,,AHm73 | | | *$SC0005 | ||||
| -(LocalRivers)? | Beaufort | SC | In area rivers collected by Scuba diving -- noted for poor underwater visibility | PL | Hawthorn | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Carcharodon | SC0133 | http://www.blackriverfossils.org/BeaufortCounty/tabid/53/TripReports/2207/Default.aspx | 32.4314,-80.6700,,AJi43 | | | *$SC0008,SC0009 | |||
| Beaufort | Beaufort | SC | vertebrates | vertebrates-fish-chondrichthyes-selachii(sharks)-Carcharodon | SC0008 | 32.4314,-80.6700,,AHj43 | | | *$SC0009,SC0133 | ||||||
| Beaufort(HuntingIsStPark) | Beaufort | SC | On beach at Hunting Island State Park | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0134 | http://www.rvparkreviews.com/regions/South_Carolina/Beaufort.html | 32.358,-80.4442,,AHm73 | | | $* | |||||
| Morgan River | Beaufort | SC | OL | Chandler Bridge | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Carcharocles | SC0139 | http://www.fossiliferous.co.uk/raysusa.htm | 32.4766,-80.5135,,AHm73? | | | $* | ||||
| Port Royal Island | Beaufort | SC | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0135 | http://beaufort.locale.com/SC-localities-port+royal+island+sc+real+estate/ | 32.3788,-80.6891,,AHm73 | | | $* | ||||||
| St Helena Island | Beaufort | SC | In channel off Olde Church Road--Presumably a diving site | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0136 | http://www.owners.com/WTG0230 | 32.4171,-80.5134,,AHm73 | | | $* | |||||
| - | Beaufort|Charleston | SC | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Procarcharodon | SC0009 | 32.4314,-80.6700,,AJj44 | | | *$SC0008,SC0133 | |||||||
| Cross | Berkeley | SC | in quarry | E? | Duplin?,Yorktown? | invertebrates-bryozoa,echinoderms-echinoidea;mollusks | SC0015 | 33.3698,-80.1157,,AHj34? | | | *$SC0010,SC0011,SC0012,SC0013,SC0014,SC0016,SC0129 | ||||
| Cross(CrossQry) | Berkeley | SC | Cross Quarry,Exposures of the Oligocene Cooper Marl + the Pliocene Duplin Marl | OL | Cooper | invertebrates-echinoderms-echinoidea;mollusks;vertebrates-fish-chondrichthyes-batoidea(rays)(teeth),selachii(sharks)(teeth) | SC0010 | 33.3698,-80.1157,,AHm73? | | | *$SC0011,SC0012,SC0013,SC0014,SC0015,SC0016,SC0129 | ||||
| Cross(CrossQry) | Berkeley | SC | Cross Quarry,Exposures of the Oligocene Cooper Marl + the Pliocene Duplin Marl | OL-PL | Cooper Marl,Duplin Marl | invertebrates-echinoderms-echinoidea;mollusks;vertebrates-fish-chondrichthyes-batoidea(rays)(teeth),selachii(sharks)(teeth) | SC0011 | 33.3698,-80.1157,,AHm73? | | | *$SC0010,SC0012,SC0013,SC0014,SC0015,SC0016,SC0129 | ||||
| Cross(CrossQry) | Berkeley | SC | Cross Quarry,Exposures of the Oligocene Cooper Marl + the Pliocene Duplin Marl | PL | Duplin | invertebrates-echinoderms-echinoidea;mollusks;vertebrates-fish-chondrichthyes-batoidea(rays)(teeth),selachii(sharks)(teeth) | SC0012 | 33.3698,-80.1157,,AHm73? | | | *$SC0010,SC0011,SC0013,SC0014,SC0015,SC0016,SC0129 | ||||
| Cross(Martin-MariettaQry) | Berkeley | SC | in Martin-Marietta Quarry in deposits | E-PE | invertebrates-bryozoa,echinoderms-echinoidea;mollusks | SC0013 | 33.3698,-80.1157,,AHm73? | | | *$SC0010,SC0011,SC0012,SC0014,SC0015,SC0016,SC0129 | |||||
| Cross(Martin-MariettaQrys) | Berkeley | SC | in Martin-Marietta gravel quarries (Berkeley and Orangeburg) accessible with permission on weekends. 11 km N of SC176 on SC311 then 10 km W on County Line Road wide variety of vertebrates and invertebrates | E-PL | Moultrie,Cross,Cooper | invertebrates-arthropoda-crustacea-decapoda-(crabs);;;echinoderms-echinoidea;mollusks-gastropoda-Ecphora;;;vertebrates | SC0014 | 33.3698,-80.1157,,AHj34? | | | *$SC0010,SC0011,SC0012,SC0013,SC0015,SC0016,SC0129 | ||||
| Cross(martin-Marietta Qry) | Berkeley | SC | At Martin-Marietta Berkely Quarry | E,MI,PL,PE | Santee,Duplin,Wicomico | invertebrates-brachiopoda,echinoderms-echinoidea;mollusks;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)(occassional) | SC0129 | http://www.gamineral.org/cross.htm | 33.3698,-80.1157,,AHm73? | | | *$SC0010,SC0011,SC0012,SC0013,SC0014,SC0015,SC0016 | |||
| Eadytown(DiversionCanal) | Berkeley | SC | on spoil banks of Santee-Cooper diversion Canal | E | Santee | invertebrates-mollusks | SC0016 | 33.3847,-80.1381,,AHm73 | | | *$SC0010,SC0011,SC0012,SC0013,SC0014,SC0015,SC0129 | ||||
| Goose Creek | Berkeley | SC | on S side of creek | PL | Waccamaw | invertebrates-mollusks | SC0017 | 32.9750,-80.0348,,AHm73? | | | $*SC0138 | ||||
| Goose Creek | Berkeley | SC | OL | Chandler Bridge | vertebrates-fish-chondrichthyes-batoidea-Dasyatis,rajaformes-Raja;;selachii(sharks)(teeth) | SC0138 | http://www.fossiliferous.co.uk/raysusa.htm | 32.9750,-80.0348,,AHm73? | | | $*SC0017 | ||||
| Hamlet Circle | Berkeley | SC | OL | Chandler Bridge | vertebrates-fish-chondrichthyes-batoidea-Plinthicus;selachii(sharks)(teeth)-Galeocerdo,Physogaleus | SC0137 | http://www.fossiliferous.co.uk/raysusa.htm | 33.0049,-80.0799,,AHm73 | | | $* | ||||
| Kingstree | Berkeley | SC | EP | Williamsburg | vertebrates-fish(teeth)-chondrichthyes-selachii(sharks)(teeth) | SC0141 | http://www.jstor.org/pss/1006672 | 33.6677,-79.8306,,AHm73 | | | *$SC0115,SC0116 | ||||
| Moncks Corner(BerkeleyCtyMus) | Berkeley | SC | The Berkeley County Museum. 950 Stony Landing Rd. Moncks Corner, SC 29461. Free admission. Not clear how many fossils are on display | SC0148 | https:www.berkeleymuseum.org | 33.1933,-79.9727,,AKm72 | | | , | ||||||
| St Stephen | Berkeley | SC | At hydroelectirc turbine excavation site | EP | Williamsburg | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0140 | http://www.jstor.org/pss/1006672 | 33.4263, -79.9288,,AHm73? | | | $* | |||
| Wilsons Landing(N1-SanteeRiver) | Berkeley | SC | 0.8km N on S side of Santee River | EP | Williamsburg | invertebrates(abundant)(diverse)-mollusks(abundant);plants,vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0142 | http://www.jstor.org/pss/1006679 | 33.4563,-80.1505,,AHm73 | | | $* | |||
| Creston(E1-SC33) | Calhoun | SC | 1 km E in road cut on SC33, type locality | E | Congaree | invertebrates(marine) | SC0019 | 33.6055,-80.6423,,AHm73 | | | $* | ||||
| Lone Star(N5) | Calhoun | SC | 5 km N on abandoned road W of SC237 and S of Warley Creek - Type locality | E | Warley Hill | invertebrates-mollusks-bivalvia-Venericardia,(others) | SC0020 | 33.6617,-80.6102,,AHm73? | | | $* | ||||
| Poplar Creek | Calhoun | SC | E | Warley Hill | invertebrates-mollusks-bivalvia-Ostrea | SC0021 | 33.5317,-80.553,,AHm73? | | | $* | |||||
| Ashley River | Charleston | SC | in feeder creek and area exposures | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0022 | http://www.ditchweezil.net/tripdetail.asp?TripID=3 | 32.7625,-79.9292,,AHj43 | | | *$SC0031,SC0120 | |||||
| Charleston | Charleston? | SC | near | MI | Hawthorn | vertebrates-reptilia-crocodilia-Gavialosuchus | SC0031 | 32.7765,-79.9311,,AHj43 | | | *$SC0022,SC0120 | ||||
| Charleston(AshleyRiver) | Charleston | SC | in area marl pits along Ashley River | E | Cooper | protists-forams;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0026 | 32.8250,-79.9909,,AHj44? | | | $*SC0025 | ||||
| Charleston(AshleyRiverBridge) | Charleston | SC | In fill on Hwy 7 at Ashley River Bridge | invertebrates-brachiopoda | SC0025 | 32.8353,-79.9854,,AHm73? | | | $*SC0026 | ||||||
| Charleston(CharlestonMus) | Charleston | SC | The Charleston Museum, 360 Meeting St, Charleston, SC 29403. (843)722-2996. General Museum. Admission Fee | SC0149 | https://www.charlestonmuseum.org/ | 32.7901,-79.9359,,AKm72 | | | , | ||||||
| Charleston(MaceBrownMus) | Charleston | SC | Mace Brown Museum of Natural History - College of Charleston. About 1000 Fossils on display. College of Charleston 66 George Street Charleston, SC 29424 USA. (843)805-5507. Museum is on 2nd floor of Science and Math Bldg at 202 Calhoun Street. Open daily except Wed. Free Admission | SC0150 | https://geology.cofc.edu/natural-history-museum/ | 32.7840,-79.9374,,AKm72 | | | , | ||||||
| Charleston(S15-BoltonMine) | Charleston | SC | 15 km S on NC17 in spoil pits of Bolton mine | OL | Cooper | invertebrates-bryozoa,mollusks-bivalvia;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;mammals(bones) | SC0023 | US17 runs E-W | 32.7955,-80.0692,,AHm73? | | | *$SC0024,SC0028 | |||
| Charleston(SE16) | Charleston | SC | 16 km SE on SC17 in spoil pits | OL | invertebrates,vertebrates-(bones),fish-chondrichthyes-selachii(sharks)(teeth) | SC0024 | 32.7952,-80.0727,,AHm73? | | | *$SC0023,SC0028 | |||||
| Dupont | Charleston | SC | E | invertebrates-mollusks-bivalvia-Ostrea | SC0027 | 32.7953,-80.0257,,AHm73 | | | $* | ||||||
| James Island RR Station(BoltonMine-US17)? | Charleston | SC | 600 meters S,18 km SW of Charleston on Spoil banks of old Bolton mine on Rt 17 | OL | Cooper Marl | invertebrates-arthropoda-crustacea-cirripedia(barnacles);;bryozoa,mollusks-bivalvia;;vertebrates(bones)(fragments)-fish-chondrichthyes-selachii(sharks)(teeth) | SC0028 | This entry is confused? James Is is about 5km SW of downtown Charleston whereas the Bolton Mine was around 15-18km W of Charleston on US17. It's not clear that there is or ever was a James Is RR station. | 32.7632,-79.9688,,AHm73? | | | *$SC0023,SC0024 | |||
| North Charleston | Charleston | SC | Ashley River Phosphate beds - chondrichthyes-selachii(sharks) Alopecias,ProCarcharodon | MI | Hawthorn | vertebrates-fish-chondrichthyes-selachii(sharks)-Alopias,Procarcharodon | SC0029 | 32.8724,-80.0569,,AHm73 | | | $* | ||||
| Younges Island | Charleston | SC | In Pleistocene fossil beds in mud bed at low tide with a lower,richer bed available at very low tide | PE | Canepatch | invertebrates-cnidaria-corals-scleractinia-Astrangia;;;mollusks-bivalvia-Noetia,Rangia;gastropoda-Busycon,Conus,Polinices,Terebra,Turritella | SC0105 | Younges Island in original 'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'. Tide tables are available on the internet from sources such as https://www.tideschart.com/(worldwide) and https://tidesandcurrents.noaa.gov(US,AK,HI) | 32.6938,-80.2314,,AHm73 | | | $*SC0106 | |||
| Younges Island | Charleston | SC | in mud flats | PE | invertebrates | SC0106 | 32.6938,-80.2314,,AHm73 | | | $*SC0105 | |||||
| Charleston(S-beach) | Charleston|Colleton | SC | S of Charleston along beach | PE | invertebrates-mollusks | SC0030 | 32.6557,-79.9403,,AHh14 | | | $* | |||||
| Cheraw | Chesterfield | SC | classic locality from early 20th century | Ku | Tuscaloosa | ? | SC0033 | 34.7073,-79.876,,AHm73? | | | $*SC0032 | ||||
| Cheraw(US1-PeeDeeRiver) | Chesterfield | SC | at bridge over PeeDee River. In borrow pit 100 meters S of US1 | K | Tuscaloosa? | plants(sparse),protists-forams | SC0032 | 34.7073,-79.876,,AHm73? | | | $*SC0033 | ||||
| Middendorf | Chesterfield | SC | classic locality from early 20th century. 41 plant species | Ku | Tuscaloosa | plants(diverse) | SC0034 | 34.5217,-80.1631,,AHm73 | | | $*SC0035 | ||||
| Middendorf(N3-rr) | Chesterfield | SC | in RR cut 3 km N on Hartsville-Ruby Road - good plants(leaves)-impressions | K | Middendorf | plants(leaves) | SC0035 | 34.5382,-80.1534,,AHm72 | | | $*SC0034 | ||||
| Middendorf(NE3) | Chesterfield | SC | In clays near Seaboard Airline tracks (in 6m deep RR cut?) just W of overhead wagon bridge 366 and just S of Camden wagon Road. Satellite maps show patches of clay(?) near a pond that might be worth investigating as well about 300M to North of lat lon used here. Well preserved plant fossils are preserved in a meter thick clay bed below 3m of surface deposits and above older sands. The leaves are found below a 7 cm ferrunginous crust | Ku | Middendorf | plants-Sequoia(abundant),(26 other genera) | SC0162 | USGS Prof Paper 84, Berry 1914 | 34.5408,-80.1478,,AKm73? | | | , | |||
| PeeDee River | Chesterfield | SC | in outcrops between Burches Ferry(?) and Yauhannah Ferry | Ku | PeeDee | invertebrates(marine) | SC0036 | Can't locate either Burches or Yahannah Ferry on USGS maps. These are said to be River Bluff exposures East of Florence,SC | 34.2056,-79.5568,,AHh44? | | | *$SC0062,SC0063 | |||
| Rimini(S2-SpringGroveCrk) | Clarendon | SC | 2 km S on Spring Grove Creek in fossiliferous chert | E | Black Mingo | - | SC0037 | 33.6533,-80.4955,,AHm73 | | | $* | ||||
| Tindall's Mill(SammySwamp) | Clarendon | SC | on Manning-Paxville Road in bed of Sammy Swamp in Sandstone and chert on Clay bed | E | Black Mingo | invertebrates-mollusks-bivalvia-Ostrea,Venericardia;gastropoda-Calyptraphorus,Mitrella(?),Natica,Pseudoliva,Turritella | SC0038 | 'Miterella' assumed to be mispelling of 'Mitrella' | 33.7245,-80.3111,,AHm73 | | | $* | |||
| Edisto Beach | Colleton | SC | Miocene or younger vertebrate fossils in float along beach at Edisto Beach State Park mixed in with modern seashells | TE | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;mammals-proboscidea-(mammoths),Mastodon;;pilosa(sloths),cingulata-Dasypodidae(armadillos);rodentia-Castor(beaver);artiodactyla-tayassuidae(peccaries);perissodactyla-equidae(horses);cetacea(whales,porpoises);sirenia | SC0143 | 101 American Fossil Sites-Dickas | 32.5050,-80.2947,,AKm72 | | | , | ||||
| Jeremy Inlet | Colleton | SC | Miocene or younger vertebrate fossils in float mixed with modern seashells at mouth of Scott Creek 2km N of Edisto Beach SP | TE | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);mammals-proboscidea-(mammoths),Mastodon;pilosa(sloths),cingulata-Dasypodidae(armadillos);rodentia-Castor(beaver);artiodactyla-tayassuidae(peccaries);perissodactyla-equidae(horses);cetacea(whales,porpoises),sirenia | SC0144 | 101 American Fossil Sites-Dickas | 32.5177,-80.2780,,AKm73 | | | , | ||||
| Raysor Bridge(EdistoRiver) | Colleton | SC | in small marl exposure on Edisto River | MI | Duplin | ? | SC0039 | 33.1000,-80.6658,,AHm73 | | | $*SC0040 | ||||
| Shell island | Colleton | SC | Miocene or younger vertebrate fossils in float along sandbar mixed in with modern seashells. Will need to arrange transportation | TE | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);mammals-proboscidea-(mammoths),Mastodon;pilosa(sloths),cingulata-Dasypodidae(armadillos);rodentia-Castor(beaver);artiodactyla-tayassuidae(peccaries);perissodactyla-equidae(horses);cetacea(whales,porpoises),sirenia(bone fragments,teeth) | SC0145 | 101 American Fossil Sites-Dickas | 32.5350,-80.2492,,AKm73 | | | , | ||||
| St George(SW13-Raysor Bridge) | Colleton | SC | 13 km SW near Raysor Bridge on Edisto River | MI | Raysor Marl | invertebrates-cnidaria-corals-scleractinia-Paracyathus;;;mollusks-bivalvia-Arca,Astarte,Crassatellites,Glycymeris,Leda,Nucula,Ostrea,pectinidae-Pecten;Plicatula,Yoldia;gastropoda-Epitonium,Fissuridea,Turritella;scaphopoda-Cadulus;(others) | SC0040 | 33.1000,-80.6658,,AHm73 | | | $*SC0039 | ||||
| Black Creek | Darlington | SC | 15 species plants,a few mollusks | Ku | Black Creek | invertebrates-mollusks(sparse);plants(diverse) | SC0041 | 34.4165,-79.9540,,AHm73? | | | $* | ||||
| Darlington(BlackCrk) | Darlington | SC | along Black creek above town | Ku | Black Creek | plants-algae-Algites;angiosperms-Ficus_fig,Magnoliaceae,Myrica,Proteoides,Rhus,Salix(willow),(others);gymnospermopsida-coniferophyta-Araucaria,Cephalotaxospermum(?),Strobilites | SC0042 | few citations for Cephalotaxospermum,but Cephalotaxus is a valid genus that might well be found in a Cretaceous plant collection | 34.3366,-79.8582,,AHm73? | | | $* | |||
| Eagle Pt(StokesPit) | Darlington | SC | Stokes Sand and Gravel Eagle Point Pit. Stokes Sand and Gravel seems to be based in Florence. | PL | Duplin | invertebrates-mollusks-gastropoda-Diodora | SC0152 | http://www.thefossilforum.com/index.php?/collections-database/molluscs/gastropods/ | 33.5207,-80.1843,,AKm73? | | | , | |||
| Mechanicsville(NE2-SC34) | Darlington | SC | 2 km NE on SC34 | K | Black Creek,Tuscaloosa | ? | SC0043 | There is also a Mechanicsville in Lee County | 34.3536,-79.7377,,AHm73 | | | $* | |||
| Ashley River | Dorchester? | SC | 35.2km above Charleston | E | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Carcharodon | SC0058 | 32.948,-80.1817,,AHm73? | | | $*SC0132 | |||||
| Dorchester(E4-FourHoleSwamp) | Dorchester | SC | 4.3 km E at Four Hole Swamp on W bank of Orangeburg-Summerville Rd in marl | E | invertebrates-cnidaria-corals;mollusks(casts);vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | SC0044 | 33.1411,-80.3602,,AHm73 | | | $*SC0045 | |||||
| Four Hole Swamp | Dorchester | SC | in dredging | vertebrates-fish-chondrichthyes-selachii(sharks)-Carcharocles | SC0045 | 33.1411,-80.3602,,AHm73 | | | $*SC0044 | ||||||
| Givhans Bridge | Dorchester | SC | on Edisto River 3 km S of Four Hole swamp in marl in stream bed on approach | E | Cooper | invertebrates-bryozoa,mollusks-bivalvia-Amusium,Arca,Ostrea,pectinidae-Pecten | SC0047 | 33.0272,-80.3928,,AHm73 | | | $*SC0046 | ||||
| Givhans Bridge(EdistoRiver) | Dorchester | SC | on Edisto River 3 km S of Four Hole swamp in marl in river bluff 300 meters above bridge | E | Cooper | invertebrates-bryozoa,mollusks-bivalvia-Amusium,Arca,Ostrea,pectinidae-Pecten | SC0046 | 33.0375,-80.3878,,AHm73? | | | $*SC0047 | ||||
| Harleyvill(LafargeQry) | Dorchester | SC | LaFarge Cement Quarry--accessible to a limited number of collectors 4 times per year. Quarry is off SC453 | E | invertebrates-brachiopoda,echinoderms-echinoidea;mollusks-bivalvia-Ostrea,(scallops);;;vertebrates-fish-chondrichthyes-batoidea(rays)(teeth),selachii(sharks)(teeth) | SC0128 | Closed. Some material may be avail adj to town hall | http://www.gamineral.org/PFieldT-main.htm | 33.2135,-80.4482,,AHJ44? | | | *$SC0048,SC0049,SC0050,SC0051,SC0052,SC0053,SC0054,SC0055,SC0056,SC0121 | |||
| Harleyville | Dorchester | SC | This is an active Limestone plant that has a good reputation for providing access for fossil hunting. The main mine is approx. 60' deep and cuts through the Harleyville Formation (Late Marine Eocene) and Cross Formation (Middle Marine Eocene). This mine is a great place for all types of Eocene chondrichthyes-selachii(sharks)(teeth). Archeocete material is a common find. Several complete skeletons of undescribed Dorudon species have been recovered by the SC state museum | Em-Eu | Harleyville,Cross | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;mammals-cetacea(whales) | SC0056 | 33.2135,-80.4482,,AHJ44 | | | *$SC0048,SC0049,SC0050,SC0051,SC0052,SC0053,SC0054,SC0055,SC0121,SC0128 | ||||
| Harleyville | Dorchester | SC | E | Santee Limestone | invertebrates,vertebrates-mammals-cetacea-archaeoceti-Basilosaurus,Zygorhiza | SC0048 | 33.2135,-80.4482,,AHJ44 | | | *$SC0049,SC0050,SC0051,SC0052,SC0053,SC0054,SC0055,SC0056,SC0121,SC0128 | |||||
| Harleyville(BlueCircleQry) | Dorchester | SC | Blue Circle Quarry | E | Santee Limestone | vertebrates-fish-chondrichthyes-batoidea(rays),selachii(sharks);;mammals-cetacea-archaeoceti | SC0052 | Closed to collecting. some dump material may be avail at town hall | 33.2135,-80.4482,,AHm73 | | | *$SC0048,SC0049,SC0050,SC0051,SC0053,SC0054,SC0055,SC0056,SC0121,SC0128 | |||
| Harleyville(BlueCircleQry) | Dorchester | SC | Blue Circle Quarry | OL | Cooper Marl | vertebrates-fish-chondrichthyes-batoidea(rays),selachii(sharks);;mammals-cetacea-archaeoceti | SC0053 | Closed to collecting. Soe material may be dumped adj to town hall | 33.2135,-80.4482,,AHm73 | | | *$SC0048,SC0049,SC0050,SC0051,SC0052,SC0054,SC0055,SC0056,SC0121,SC0128 | |||
| Harleyville(E3) | Dorchester | SC | 3 km E in quarry | E-OL | invertebrates,vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;mammals-cetacea(whales)-archaeoceti-Basilosaurus,Zygorhiza(teeth) | SC0049 | 33.2147,-80.4135,,AHm73? | | | *$SC0048,SC0050,SC0051,SC0052,SC0053,SC0054,SC0055,SC0056,SC0121,SC0128 | |||||
| Harleyville(GiantCementQry) | Dorchester | SC | Giant Portland Cement Co. Quarry | ? | SC0054 | 33.2144,-80.4481,,AHj44? | | | *$SC0048,SC0049,SC0050,SC0051,SC0052,SC0053,SC0055,SC0056,SC0121,SC0128 | ||||||
