Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | (?) | MS | In outcrops | E | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Carcharodon;;;mammals-cetacea(whales)-archaeoceti-Zeuglodon,Zygorhiza | MS0114 | 32.8551,-90.4055,location:Yazoo City.MS,AIi14? | | | $*MS0113 | |||||
| Mathis Bayou | (?) | MS | (PLSS location seems to be in Mississippi: Tunica County near Mathis Bayou about 1km W of junction with Sevenmile Bayou. Original says in AR | PN | invertebrates-mollusks-bivalvia-Allorisma,Schizodus;gastropoda-Pharkidonotus(Bellerophon);;;vertebrates-fish(teeth) | AR0153 | invertebrates-mollusks-bivalvia-Allorisma originally Allerisma | 34.6790,-90.2711,S20t1nr8e,AKm72? | | | $* | ||||
| West Central | (?) | MS | In marls from Yazoo City through Madison County,Northern Hinds County to Scott,Jasper,Smith and Clarke counties | E | Jackson | vertebrates-mammals-cetacea(whales)-archaeoceti-Zeuglodon(bones)(teeth) | MS0113 | 32.8551,-90.4055,location:Yazoo City.MS,AHh15 | | | $*MS0114 | ||||
| MississippiRiv | - | MS | Along the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river) | PE | invertebrates-mollusks(non_marine)-bivalvia(uncommon),gastropoda | MS0001 | 32.328,-90.89,,AGg15? | | | $* | |||||
| Corinth(NW4rr) | Alcorn | MS | 4 km NW in cut on Southern RR | Ku | Selma chalk | invertebrates-mollusks-bivalvia-Exogyra | MS0002 | 34.946,-88.541,,AKm73 | | | $* | ||||
| Houlka(E8) | Chickasaw | MS | 8 km E on upper slope of hill | K | Ripley | invertebrates-mollusks-bivalvia-Exogyra | MS0003 | 34.0455,-88.949,,AKm73 | | | $* | ||||
| Houston(SE3-MS8)? | Chickasaw | MS | 3 km SE in cut on MS8 | K | Ripley | invertebrates-mollusks-bivalvia-Exogyra | MS0004 | 37.31,-91.89,,AKm73? | | | $* | ||||
| Okolona(W3) | Chickasaw | MS | 3 km W | Ku | Selma Chalk | invertebrates-mollusks-bivalvia-Exogyra | MS0005 | 34.0017,-88.85,,AKm73 | | | $* | ||||
| Okolona(W5) | Chickasaw | MS | 5 km W | Ku | Selma Chalk | invertebrates-mollusks-bivalvia-Exogyra | MS0006 | 34.0017,-88.9,,AKm73 | | | $* | ||||
| Okolona(W7-HoustonRd) | Chickasaw | MS | 7 km W along Houston Road | Ku | Selma Chalk | invertebrates-mollusks-bivalvia-Exogyra | MS0007 | 33.9789,-88.9206,,AKm73? | | | $* | ||||
| Enterprise(Dunns Falls) | Clarke | MS | Claiborne faunas 6.5 km NW at Dunn's Water Mill | E | Claiborne | - | MS0010 | Presumably at Dunn's Falls on Chunky River in Lauderdale Cty. | 32.2288,-88.8215,,AKm73 | | | $* | |||
| Enterprise(S16rr) | Clarke | MS | 16km S at Wautubbee Cut on the Northeastern RR | E | Claiborne | invertebrates-mollusks-bivalvia-Astarte,(others) | MS0009 | 32.0625,-88.7397,,AKm73? | | | $* | ||||
| Enterprise(S1ChickasawhayRiv) | Clarke | MS | 1 km below in bed and banks of Chickasawhay River | invertebrates-echinoderms-echinoidea-Scutella,(sea_urchins);;mollusks-bivalvia-Ostrea;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | MS0008 | 32.1681,-88.8153,,AGl63? | | | $* | ||||||
| Shubuta(NE7-Garland Creek) | Clarke | MS | 6.5 km NE in gorge of Garland Creek | E | Moodys Branch | invertebrates-mollusks-gastropoda-Pleurotoma | MS0011 | 31.9079,-88.6658,,AKm73 | | | $* | ||||
| Barton's Bluff? | Clay | MS | on Tombigbee River 16 km NW of Columbus in Lowndes County. (Barton's Bluff is in Columbus) | invertebrates(?)(abundant) | MS0012 | 33.6152,-88.4908,,AKm73? | | | $* | ||||||
| Carradine Store(SE-Houston-WPtRd) | Clay | MS | 4 km SE in bald spots adjacent to West Point-Houston Rd | K | Selma | invertebrates-mollusks-bivalvia-Diploschiza,Exogyra | MS0013 | Carradine's Store (precise location unknown) seems to have been a landmark in the mid 19th Century. It was a collection point for supplies for the Confederate Army. There are two roads between Houston and West Point, MS389-MS46 and MS8-MS47 | 33.6752,-88.8993,,AJm73? | | | $* | |||
| Cedar Bluff(E2MS10) | Clay | MS | 2 km E on MS10(MS50?) near W end of Line Creek bridge | K | Selma | invertebrates,plants,vertebrates | MS0014 | 33.592,-88.819,,AKm73 | | | $* | ||||
| Vinton Bluff | Clay | MS | K | Eutaw | vertebrates-fish-actinopterygii-Pseudothryptodus(?)(teeth?);chondrichthyes-batoidea(rays)-pristidae-Ischyrhiza;;selachii(sharks)(teeth) | MS0015 | 'Pseudothryptodus' is 'Pseudohypolopus' (No citations found) in original | 33.6581,-88.5144,,AKm73 | | | $* | ||||
| West Point(Tibbee Creek) | Clay | MS | 2 km W of the Waverly along Tibbee Creek | K | Eutaw | invertebrates-arthropoda-crustacea-(crabs);;mollusks-cephalopoda-ammonoidea;;;vertebrates-fish,reptilia-dinosauria-hadrosauroidea | MS0039 | Appears to refer to the Waverly Plantation near West Point (Originally entered as Tupelo, Lee Cty) | 33.5851,-88.5277,,AKm73? | | | $* | |||
| Cynthia(NW7-US49) | Hinds | MS | 7 km NW on US49 in quarry | invertebrates-mollusks-gastropoda;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);(others?) | MS0016 | 32.4332,-90.2653,,AKm73? | | | $* | ||||||
| Cynthia(NW9)? | Hinds | MS | in Miss-Lite aggregate Plant pit 9 km NW of US49 | E | Yazoo Clay | invertebrates-mollusks-gastropoda;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;mammals-cetacea-archaeoceti-Basilosaurus(fragments) | MS0017 | 32.4617,-90.2865,,AKm73 | | | $* | ||||
| Jackson | Hinds | MS | invertebrates-corals-Flabellum | ? | MS0019 | 32.322,-90.159,,AJj14? | | | *$MS0018,MS0020,MS0021,MS0022 | ||||||
| Jackson | Hinds | MS | invertebrates-mollusks-bivalvia-Bathytormus | ? | MS0020 | 32.322,-90.159,,AJj14? | | | *$MS0018,MS0019,MS0021,MS0022 | ||||||
| Jackson | Hinds | MS | E | Moodys Branch | invertebrates-mollusks-gastropoda-Turritella | MS0018 | 32.322,-90.159,,AJj14? | | | *$MS0019,MS0020,MS0021,MS0022 | |||||
| Jackson(Dry Creek) | Hinds | MS | at Dry Creek | invertebrates-mollusks-gastropoda-Pleurotoma | MS0021 | Dry Creek is apparently in the city of Jackson near the Pear River obout 1.6km S of Moodys Branch | 32.322,-90.159,,AJj14? | | | *$MS0018,MS0019,MS0020,MS0022 | |||||
| Jackson(MSMusNatHis) | Hinds | MS | Mississippi Museum of Natural Science, 2148 Riverside Dr, Jackson, MS 39202, (601) 576-6000. Official depository for Mississippi fossils. Admission fee | MS0119 | https://www.mdwfp.com/museum.aspx | 32.3251,-90.1595,,AKm72 | | | , | ||||||
| Jackson(Moodys Branch) | Hinds | MS | within city on Moodys Branch which is a small tributary of the Pearl River in green sands | E | Moodys Branch | invertebrates-arthropoda-crustacea-decapoda-brachyura(crabs);;;echinoderms-echinoidea;mollusks-bivalvia-Kelliella,Leda;gastropoda-Pleurotoma;scaphopoda-Dentalium;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth),(others) | MS0022 | Can't identify Moody's Branch. Might be 1.6km N of state capitol | 32.3121,-90.1674,,AKm73 | | | *$MS0018,MS0019,MS0020,MS0021 | |||
| Utica(BayouPierreRiv) | Hinds | MS | on Bayou Pierre River in chert with petrified wood | plants(petrified wood) | MS0115 | http://www.gamineral.org/PFieldT-main.htm | 32.0307,-90.6988,,AKm73? | | | $* | |||||
| Dorsey(US78) | Itawamba | MS | at W edge on N side of US78 | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0023 | It appears that US78 may have been moved North and the modern MS178 might be the old US78 | 34.2597,-88.5141,,AKm73? | | | $* | |||
| Fulton(MaxeysMill) | Itawamba | MS | SE at site of Maxey's Mill | Ku | Tuscaloosa | invertebrates-mollusks(molds);plants(leaves) | MS0024 | Can't find any information on Maxey's Mill | 34.2595,-88.3931,,AKm73 | | | $* | |||
| Mooreville(E3-US78) | Itawamba | MS | 3 km E on US78 | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0025 | 34.2649,-88.5447,,AKm73 | | | $* | ||||
| Mooreville(NE8-MantachieRd) | Itawamba | MS | 8 km NE along Mantachie Rd | invertebrates-mollusks-bivalvia-Exogyra | MS0026 | 34.3031,-88.5435,,AKm73? | | | $* | ||||||
| Ratliff(E4) | Itawamba | MS | 4 km E on East facing slope in calcareous micaceous sand | K | Eutaw | invertebrates-mollusks-bivalvia-Exogyra | MS0027 | 32.3917,-88.4927,,AKm73? | | | $* | ||||
| Scooba(N10-US6)? | Kemper | MS | 10 km N on US6 on hill S of Wahalak Creek | K | Selma | invertebrates-mollusks-bivalvia-Diploschiza,Exogyra | MS0028 | 32.8949,-88.4671,,AKm73 | | | $* | ||||
| Scooba(NE6) | Kemper | MS | 6 km NE on N slope of hill | K | Selma | invertebrates-mollusks-bivalvia-Diploschiza,Exogyra | MS0029 | 32.8666,-88.4388,,AKm73? | | | $* | ||||
| Meridian(MS19) | Lauderdale | MS | in roadcuts on MS19 | invertebrates-mollusks;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | MS0033 | 32.5658,-88.9266,,AKm73? | | | $*MS0031 | ||||||
| Meridian(N26-MS19) | Lauderdale | MS | 25.9km N of Tom Bailey Drive (I59) in Road cuts on MS19 | E | Bashi | invertebrates-mollusks;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;reptilia-squamata(snakes)(vertebrae) | MS0031 | 32.5658,-88.9266,,AKm73? | | | $*MS0033 | ||||
| Meridian(RedHotTruckstop) | Lauderdale | MS | At top of bluff behind Red Hot Truckstop | E | Bashi | vertebrates-fish-chondrichthyes-batoidea-Archaeomanta,Burnhamia,Platyrhina;Meridiania,selachii-Galeus,Heterodontus,Microscyliorhinus,Scyliorhinus;;;reptilia-squamata-serpentes-Asillahyllos | MS0030 | The Red Hot Truck Stop in Meriden was closed in 2000. and torn down to make way for a WalMart. (originally entered as Laudrdale,MS) | 32.3545,-88.6863,,AKm73? | | | *$MS0035 | |||
| Meridian(S3rr) | Lauderdale | MS | invertebrates(abundant). 3 km S in RR cut | T | Woods Bluff | invertebrates-mollusks-bivalvia,cephalopoda | MS0032 | 32.3434,-88.7243,,AKm73? | | | $* | ||||
| Newton | Lauderdale | MS | In area outcrops | E | invertebrates-mollusks-bivalvia-Ostrea;gastropoda-Pleurotoma | MS0034 | 32.3211,-89.1633,,AKm73 | | | $* | |||||
| Tuscahoma(RedHotPlaza)? | Lauderdale | MS | at Red Hot Plaza truck stop in glauconitic greensand | E | Wilcox | vertebrates-fish-actinopterygii-Lepisosteus;chondrichthyes-batoidea(rays)-Dasyatis,Rhinoptera;selachii(sharks)-Carcharias,Galeorhinus,Mustelus,Odontaspis,Physogaleus | MS0035 | References indicate that Tuscahoma no longer exists. It may have been at - lon=89.9931 Lat=33.7772. The Red Hot Truck Plaza was on the SE side of Meridian probably near 32.3545,-88.6863 | 32.3545,-88.6863,,AKm73? | | | $*MS0030 | |||
| Baldwyn(WMBrowningPark) | Lee | MS | W.M.Browning Cretaeous Fossil Park is a small park on W side of road 7450 S of it's junction with US40. Fossils are found in the bed of 20 Mile Creek. Open to the public. No fee | K | invertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;;porifera;vertebrates,reptilia-chelonia,crocodilia,squamata-mosasauridae | MS0122 | highpowereplanet.com/2019/05/wm-browning-cretaceous-fossil-park.html | 34.5858,-88.6733,,AKm72 | | | , | ||||
| Bethany(W-TishomingoCrk) | Lee | MS | 400 meters W in area exposures on the W side of Tishomingo Creek Valley | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0036 | 34.5057,-88.7328,,AKm73? | | | $* | ||||
| Saltillo(WNW2-US45) | Lee | MS | 2 km WNW on US45 | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0037 | 34.3947,-88.6896,,AKm73? | | | $* | ||||
| Shannon(W13-TroyRd) | Lee | MS | 13 km W in gully S of Troy rd | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0038 | 34.1173,-88.8546,,AKm73? | | | $* | ||||
| Tupelo(NW4-US78) | Lee | MS | In roadcuts on US78 between Mileposts 79 and 82 | K | Selma | invertebrates-mollusks(molds)-bivalvia-Exogyra,Gryphaea | MS0046 | 34.3142,-88.7887,,AKm73 | | | $* | ||||
| Tupelo(S9-CoonewahCrk+MS6) | Lee | MS | 9 km S of Tupelo in bed of Coonewah Creek at MS6 crossing | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0045 | 34.1385,-88.7197,,AKm73 | | | $* | ||||
| Tupelo(W3-ChestervilleRd) | Lee | MS | 2.5 km W along Chesterville Rd | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0040 | 34.2504,-88.7840,,AKm73? | | | $* | ||||
| Tupelo(W5-ChestervilleRd) | Lee | MS | 5 km W along Chesterville Rd | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0041 | 34.2647,-88.8016,,AKm73? | | | $* | ||||
| Tupelo(W5-PontotocRd) | Lee | MS | 5 km W along Pontotoc Rd | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0042 | 34.2428,-88.796,,AKm73? | | | $* | ||||
| Tupelo(WSW6-Pontotoc) | Lee | MS | 6 km W on Pontotoc Road (MS6) in | Ku | Selma Chalk | invertebrates-echinoderms-echinoidea;mollusks(casts)-bivalvia(large) | MS0044 | 34.2408,-88.8100,,AKm73? | | | $*MS0043 | ||||
| Tupelo(WSW6-PontotocRd) | Lee | MS | 6 km W along Pontotoc Rd | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0043 | 34.2408,-88.8100,,AKm73? | | | $*MS0044 | ||||
| Waverly(E2-TombigbeeRiv)? | Lee | MS | in Cretaceous Eutaw Formation on the Tombigbee River 2 km West(East?). Hadrosaur fragments and mollusks. The overlying Selma chalk with mollusks(abundant) | K | Eutaw | invertebrates-arthropoda-crustacea-decapoda(crabs);;mollusks-cephalopoda-ammonoidea;;;microfossils(diverse),vertebrates-fish,reptilia-dinosauria(bones) | MS0047 | 33.5704,-88.4962,,AKm73? | | | $* | ||||
| Columbus(Columbus Lock) | Lowndes | MS | at Columbus Lock and Dam in | K | Eutaw | invertebrates-mollusks-cephalopoda-ammonoidea-Baculites;;;;vertebrates-fish-chondrichthyes-batoidea(rays),selachii(sharks)-Ptychodus | MS0051 | 33.5182,-88.4899,,AKm73 | | | *$AL0182,MS0049 | ||||
| Columbus(ESE11) | Lowndes | MS | 11 km ESE | invertebrates(abundant),plants(abundant),vertebrates(abundant) | MS0048 | 33.4647,-88.2851,,AKm73? | | | $* | ||||||
| Columbus(NW7-Plymouth Bluff) | Lowndes | MS | 7-8 km NW at Plymouth Buff on Tombigbee River | invertebrates(abundant),plants(abundant),vertebrates(abundant) | MS0049 | 33.5126,-88.4925,,AKm73 | | | *$AL0182,MS0051 | ||||||
| Columbus(rrBridge) | Lowndes | MS | In bluff a few hundred meters above RR bridge | invertebrates(abundant),plants(abundant),vertebrates(abundant) | MS0050 | 33.488,-88.4325,,AKm73? | | | $* | ||||||
| Tibbee Creek | Lowndes? | MS | in Cretaceous Eutaw Formation on Tibbee Creek -Hadrosaur fragments and mollusks. The overlying Selma chalk with mollusks(abundant),fish,crabs,ammonoidea,and a large microfauna is present at some Eutaw localities | K | Eutaw | ? | MS0072 | Tibbee Creek is major stream running EW through Clay and Lowndes Counties and ending in Columbus Lake. Originally referenced to Tupelo which is MS 60 or 80 km N. | 33.535,-88.54,,AJj14? | | | $* | |||
| Tombigbee River(Plymouth Bluff) | Lowndes | MS | Plymouth Bluff | invertebrates-mollusks;worms-annelida-polychaeta-Hamulus | AL0182 | Originally entered as in Alabama | 33.5126,-88.4925,,AKm73 | | | *$MS0049,MS0051 | |||||
| Flora(MSPetrifiedForest) | Madison | MS | Mississippi Petrified Forest. 124 Forest Park Rd, Flora, MS 39071 (601) 879-8189, Petrified logs. Museum with fossils -- emphasis on petrified wood. Admission Fee | MS0121 | https://www.mspetrifiedforest.com/ | 32.5142,-90.3230,,AKm72 | | | , | ||||||
| Early Grove(SE2?) | Marshall | MS | 2 km SE of Wellborns(?) on E of road in numerous gullies. Excellent plant fossils | Wilcox | plants(diverse) | MS0052 | Can't find a Wellborns,MS. Possibly Wellborns is the name of a store or farm rather than a formal place name | 34.9289,-89.3780,,AKm73 | | | $* | ||||
| Aberdeen(N5-Blue Bluff) | Monroe | MS | 5 km upstream at Blue Buff on E bank of river | invertebrates(abundant),vertebrates(uncommon) | MS0053 | 33.8409,-88.5276,,AKm73? | | | $* | ||||||
| Aberdeen(TombigbeeRiv) | Monroe | MS | below RR bridge on Tombigbee River | invertebrates(abundant),vertebrates(uncommon) | MS0054 | 33.8272,-88.5384,,AKm73? | | | $* | ||||||
| Amory(W6) | Monroe | MS | 6 km W on E slope of Tombigbee River valley | invertebrates(abundant),vertebrates(uncommon) | MS0055 | 33.9842,-88.5406,,AKm73? | | | $* | ||||||
| Garlandville | Newton | MS | on Suanlovy(?) Creek | ? | MS0056 | Garlandville (such as it is) is at 32.2196N,-89.1226W in Jasper County a few hundred meters S of the Newton County Line. Unable to identify a Suanlovy Creek in the area | 32.2196,-89.1226,,AKm73 | | | $* | |||||
| Macon(NW20-Horse Creek) | Noxubee | MS | 19-20 km NW in bluff on Horse Creek on Macon-Louisville Rd | invertebrates-cnidaria-corals;mollusks-bivalvia-Cucullaea,Ostrea;gastropoda-Cylichna?,Natica,Turris,Turritella,Xenophora | MS0058 | 33.0853,-88.7488,,AKm73? | | | $* | ||||||
| Macon(S13-Macon-DeKalbRd) | Noxubee | MS | 13 km S on Macon-DeKalb road | E | Clayton | invertebrates-cnidaria-corals;mollusks-bivalvia-Cucullaea,Gryphaeostrea,Ostrea,Venericardia;gastropoda-Turritella | MS0057 | 32.9605,-88.5487,,AKm73? | | | $* | ||||
| New Albany(NW) | Noxubee | MS | In Agriculture farm on N limits W of US45. Exogyra | Ku | Demopolis Chalk | invertebrates-mollusks(casts) | MS0061 | 34.4979,-89.0348,,AKm73? | | | $*MS0060 | ||||
| New Albany(S6) | Noxubee | MS | 6 km S information on Northward facing slope of Kings Creek Valley | Ku | Owl Creek | invertebrates-mollusks-cephalopoda-ammonoidea-Baculites;;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;reptilia-squamata-mosasauridae(teeth)(vertebrae) | MS0059 | 34.4500,-89.0145,,AKm73? | | | $*MS0099 | ||||
| New Albany(W) | Noxubee | MS | At Agricultural Farm N at city limits W of US45 | Ku | invertebrates-mollusks-bivalvia-Exogyra | MS0060 | 34.4979,-89.0348,,AKm73? | | | $*MS0061 | |||||
| Starkville(Dunn-SeilerMus) | Oktibbeha | MS | Dunn-Seiler Museum,Department of Geosciences,108 Hilbun Hall,P.O. Box 5448,Mississippi State, MS 39762, (662) 325-3915, Fax (662) 325-9423. Mineral and Paleo material -- limited hours. See website for information | MS0120 | https://www.geosciences.msstate.edu/dunn-seiler-museum/ | 33.4556,-88.7893,,AKm72 | | | , | ||||||
| Starkville(MS State Uni) | Oktibbeha | MS | In gullies on State College campus | Ku | Prairie Bluff | invertebrates-mollusks-bivalvia-Exogyra | MS0064 | 33.4599,-88.7916,,AKm73 | | | $* | ||||
| Starkville(N4) | Oktibbeha | MS | 4 km N on farm | invertebrates-mollusks-bivalvia-Exogyra | MS0062 | 33.50,-88.81,,AKm73? | | | $* | ||||||
| Starkville(NW5) | Oktibbeha | MS | 5 km NW | invertebrates-mollusks-bivalvia-Exogyra | MS0063 | 33.49,-88.85,,AKm73? | | | $* | ||||||
| College Hill(MS6)? | Pontotoc | MS | 10 km W of Tupelo on MS6 in gullies on N side | K | Selma | invertebrates-mollusks-bivalvia-Exogyra | MS0071 | 34.2353,-88.8842,,AKm73? | | | $* | ||||
| Pontotoc(E4-MS6) | Pontotoc | MS | In on both sides of MS6 3.5 km E | Ku | Prairie Bluff Chalk | invertebrates-echinoderms-echinoidea-Hardouinia,Hemiaster;;mollusks;vertebrates | MS0069 | Site could equally well be NW of this location at 34.2709,88.9851 near the MS6 crossing of Lyon Creek | 34.2534,-88.962,,AKm73? | | | $* | |||
| Pontotoc(NE-MS6) | Pontotoc | MS | in cuts on MS6 | invertebrates-echinoderms-echinoidea;mollusks-gastropoda;,;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | MS0070 | 34.2709,-88.9851,,AKm73? | | | $* | ||||||
| Pontotoc(S1rr) | Pontotoc | MS | 1 km S in RR cut in sand just above Cretaceous contact | K | Ripley | invertebrates(?)(abundant) | MS0065 | 34.2356,-89.0011,,AKm73 | | | $* | ||||
| Pontotoc(S4) | Pontotoc | MS | 4 km S in quarry in100 meters SE of crossing of N fork of Chiwapa Creek by old MS15 | K | Ripley | invertebrates-cnidaria-corals-scleractinia-Micrabacia;;;echinoderms-echinoidea-Hardouinia;;mollusks-bivalvia-Exogyra,Ostrea,pectinidae-Pecten;(others) | MS0068 | 34.1766,-89.0284,,AKm73? | | | $* | ||||
| Pontotoc(SE3-HoustonRd) | Pontotoc | MS | 3 km SE at base of hill at fork in Houston road in Limestone ledge | invertebrates-mollusks-bivalvia-Exogyra,Gryphaea | MS0067 | 34.2235,-88.9984,,AKm73 | | | $* | ||||||
| Pontotoc(W2-ToccopoloRd) | Pontotoc | MS | 2 km W on the Toccopola Rd at top of steep descent | invertebrates-mollusks | MS0066 | 34.2376,-89.0362,,AKm73 | | | $* | ||||||
| - | Prentiss | MS | K | Demopolis | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Squalicorax | MS0116 | http://www.fossiliferous.co.uk/chondrichthyes-selachii(sharks)usa.htm | 34.6637,-88.5649,location:Booneville.MS,AJj14 | | | $* | ||||
| Booneville(E14-Big Brown Creek) | Prentiss | MS | 14 km E on Big Brown Creek near Hare's Mill site | invertebrates,vertebrates(uncommon) | MS0074 | Couldn't locate Hare's Mill | 34.6535,-88.4389,,AKm73 | | | $* | |||||
| Booneville(SE12) | Prentiss | MS | 12 km SE on NE slope of Youngs Creek Valley | invertebrates,vertebrates(uncommon)(fragments) | MS0073 | 34.5809,-88.4726,,AJm73 | | | $* | ||||||
| Frankstown(BrowningPark) | Prentiss | MS | 1km N of Frankstown where Twenty Mile Creek crosses CR7450 a W.M.Brownng Fossil Park | K | Coffee Sand,Demopolis | invertebrates-mollusks-bivalvia-Exogyra;cephalopoda-ammonoidea;;plants(petrifed wood);vertebrates-fish(bones)-selachii(shark teeth)-Scapanorhynchus,Squalicorax,(others);reptilia-turtles | MS0117 | 101 American Fossil Sites-Dickas | 34.5858,-88.6322,,AKm72 | | | , | |||
| Marietta(W-BaldwynRd) | Prentiss | MS | 400 meters W on Baldwyn Road | invertebrates,vertebrates-fish(remains) | MS0075 | 34.5017,-88.4736,,AKm73 | | | $* | ||||||
| Brandon(S3) | Rankin | MS | 3 km S in quarry | OL | invertebrates | MS0076 | 32.2527,-90.002,,AKm73? | | | $*MS0077 | |||||
| Brandon(SW3-MarquetteCementQry) | Rankin | MS | 3.2km SW in Marquette Cement Co Quarry | OL | Mint Spring Marl | invertebrates-mollusks-bivalvia-Chlamys | MS0077 | 32.2527,-90.002,,AKm73? | | | $*MS0076 | ||||
| Sylvarena(E3-MS18) | Smith | MS | 3.2km E of County Lime Quarry and E of West Tallahala Creek on MS18 | OL | Mint Spring Marl | invertebrates-mollusks-bivalvia-Chlamys | MS0080 | 31.9956,-89.3575,,AKm73 | | | $*MS0079 | ||||
| Sylvarena(E3-WTallahalaCrk) | Smith | MS | 3 km E in lime quarry a E side of W Tallahala Creek on MS18 | ? | MS0079 | 31.9956,-89.3575,,AKm73 | | | $*MS0080 | ||||||
| Sylvarena(S1-LeafRiv) | Smith | MS | 1.2 km S near Leaf River in greenish marl exposures. Very large Ostrea (30cm long) | OL | Vicksburg | invertebrates-mollusks-bivalvia-Ostrea | MS0078 | Leaf River is several km W of Sylvarena | 32.0108,-89.3806,,AKm73? | | | $* | |||
| Ripley | Tippah | MS | area exposures | K | Ripley | invertebrates(?)(abundant) | MS0083 | 34.73,-88.95,,AKm73 | | | $*MS0082 | ||||
| Ripley | Tippah | MS | exposures between Pontotoc and TN line. friable,well preserved fossils | Ku | Owl Creek Marl | invertebrates-echinoderms-echinoidea(sea_urchins);mollusks-bivalvia-Exogyra,Gryphaea,Ostrea,Trigonia;cephalopoda-ammonoidea-Baculites,Scaphites;;;;vertebrates-fish(teeth) | MS0082 | 34.73,-88.95,,AKm73 | | | $*MS0083 | ||||
| Ripley(NE5-OwlCrkBluffs) | Tippah | MS | 5 km NE along Owl Creek bluffs friable,well preserved fossils | Ku | Owl Creek Marl | invertebrates-echinoderms-echinoidea(sea_urchins);mollusks-bivalvia-Exogyra,Gryphaea,Ostrea,Trigonia;cephalopoda-ammonoidea-Baculites,Scaphites;;;;vertebrates-fish(teeth) | MS0081 | 34.7443,-88.9430,,AKm73? | | | $* | ||||
| Big Springs | Tishomingo | MS | In area cuts and quarries | D | Iuka | invertebrates-brachiopoda,bryozoa,cnidaria-corals(cup_corals);echinoderms-blastoidea,crinoids(columnals) | MS0084 | 34.8345,-88.1128,,AKm73? | | | $* | ||||
| Cherokee(DenieQry) | Tishomingo | MS | In quarry of John A Denie and Sons as well as adjacent hill | D | invertebrates-arthropoda-trilobita(fragments);brachiopoda,bryozoa,cnidaria-corals(cup_corals)-rugosa-Lithostrotion(masses)(abundant);;;echinoderms-crinoids(columnals);mollusks-bivalvia,gastropoda | MS0086 | 34.51,-88.2027,,AKm73? | | | $*MS0085 | |||||
| Cherokee(W6)? | Tishomingo | MS | 6 km W 2 km W of Bear Creek | D | invertebrates-arthropoda-trilobita(fragments);brachiopoda,bryozoa,cnidaria-corals(cup_corals)-rugosa-Lithostrotion(masses)(abundant);;;echinoderms-crinoids(columnals);mollusks-bivalvia,gastropoda | MS0085 | Can't identify a Cherokee MS, LatLon is Quarry W of Bear Creek near Belmont. | 34.51,-88.2027,,AKm73? | | | *$MS0086 | ||||
| Eastport(NW3-BearCrkEstuary) | Tishomingo | MS | 3 km away at Bear Creek Estuary in shale in banks | D | invertebrates-arthropoda-trilobita;brachiopoda | MS0087 | 34.91,-88.17,,AKm73? | | | $* | |||||
| Island Hill(YellowCrk) | Tishomingo | MS | on Yellow Creek in limestones | D | New Scotland | invertebrates-arthropoda-crustacea;brachiopoda(abundant),bryozoa,echinoderms-crinoids(columnals);mollusks-bivalvia,gastropoda;;vertebrates-fish(plates) | MS0088 | 'Island Hill' is a few km from the now extinct town of Short,MS which was about 14km N of Iuka. | 34.872,-88.3284,,AKm73? | | | $* | |||
| Iuka | Tishomingo | MS | In area outcrops | D | Iuka | invertebrates-arthropoda-crustacea;brachiopoda,bryozoa,echinoderms-blastoidea;mollusks-bivalvia | MS0089 | 34.8117,-88.1900,,AKm73 | | | $* | ||||
| Iuka | Tishomingo | MS | along sw1/4 s17t2sr11e 34.8188 -88.1627 | D | Iuka | invertebrates-arthropoda-crustacea;brachiopoda,bryozoa,echinoderms-blastoidea;mollusks-bivalvia | MS0090 | 34.8188,-88.1627,s17t2sr11e,AKm72 | | | $* | ||||
