Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | (?) | ME | D | Chapman Sandstone,Moose River Limestone | invertebrates-mollusks-cephalopoda-orthocerida-Orthoceras;(others) | ME0084 | LatLon is type locality of Chapman SS in Chapman Twp | 46.5751,-68.0874,Grindstone.ME,AJm73? | | | $* | ||||
| - | (?) | ME | O | Shin Brook | invertebrates-brachiopoda-Famatinorthis | ME0085 | 46.1265,-68.5959,location:Shin Brook.ME,AJm73? | | | $* | |||||
| Coastal Maine | (?) | ME | Gravel pits in Coastal Maine | PE | Presumpscot Clay | invertebrates-arthropoda-crustacea-decapoda(crabs);;echinoderms-asteroidea(starfish),echinoidea(sand_dollars);mollusks-gastropoda | ME0081 | 44.4914,-68.0144,Location:Gouldsboro.ME,AGg15? | | | $*ME0001 | ||||
| NE Maine | (?) | ME | O | invertebrates-brachiopoda | ME0082 | 46.8827,-67.9944,location:Caribou.ME,AIi14 | | | $*ME0165 | ||||||
| NW Maine(JimsPond/HardwoodMtn) | (?) | ME | Whittington and Campbell. The Hardwood Mountain Formation is a fossiliferous Formation found in the vicinity of Jims Pond and Hardwood Mountain ME | S | Hardwood Mountain | invertebrates-arthropoda-crustacea-ostracoda;trilobita(silicified)-Encrinurus;;cnidaria-corals-tabulata-Halysites;;;echinoderms | ME0086 | 44.5143,-70.7717,location:Jims Pond.ME,AIi15 | | | $* | ||||
| Western Maine(BeckPond) | (?) | ME | Beck Pond area? in limestones | D | Beck Pond | invertebrates-porifera-stromatoporoidea-Habrostroma(?) | ME0083 | Beck Pond is in Somerset County near 45.3728N,-70.3401W | 45.3728,-70.3401,,AJj44? | | | $* | |||
| Central-Coastal Maine | - | ME | In outcrops of recent blue marine clays exposed by isostatic rebound in coastal and central Maine | PE | Presumpscot | invertebrates-arthropoda-crustacea-cirripedia-Balanus;;;brachiopoda-Hyattella;mollusks-bivalvia-Astarte,Chlamys,Macoma,Mya,Mytilus,Serripes;gastropoda-Buccinum,Neptunea,Polinices;;;plants(leaves)(impressions) | ME0001 | 44.4914,-68.0144,Location:Gouldsboro.ME,AGg15? | | | $*ME0081 | ||||
| Southwood(?) | - | ME | 48d22mN,68d22mW. The location is Route du Pont Couvert, QC. There appears to be no Southwood in Maine | D | Tarratine | invertebrates-mollusks-gastropoda-Crossoceras | ME0002 | From Context | 48.3667,-68.3667,,AKm73? | | | $* | |||
| Lewiston | Androscoggin | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Mya,Portlandia;gastropoda-Buccinum | ME0088 | 44.0458,-70.2908,,AKm73? | | | $* | |||||
| Poland | Androscoggin | ME | vertebrates-fish-chondrichthyes-selachii(sharks)-Carcharodon? | ME0004 | 44.0506,-70.3801,,AKm73? | | | $* | |||||||
| Sabattus River Valley | Androscoggin | ME | Outcrop of Presumpscot clays. May or may not be fossiliferous | PE | Presumpscot | invertebrates-mollusks | ME0005 | 44.1006,-70.2150,,AJj44? | | | $* | ||||
| Allagash | Aroostook | ME | At 69d20m33sW 47d13m28sN near private logging road connecting Allagash to the Estcourt-St Pomphile(QC) Road in sandstones and slates | Ou | Little East Lake | invertebrates-brachiopoda-Dalmanella,Eodinobolus;mollusks-gastropoda-Bucania,Daidia,Lophospira,Paraliospira,Trochonemella | ME0089 | 47.2244,-69.3425,,AKm73 | | | $* | ||||
| Allagash | Aroostook | ME | At 69d24m41sW,47d11m14sN in exposure created by road construction in 1990 | Ou | Little East Lake | invertebrates-brachiopoda-Dalmanella,Eodinobolus;mollusks-gastropoda-Bucania,Daidia,Lophospira,Paraliospira,Trochonemella | ME0090 | 47.1872,-69.4114,,AKm73 | | | $* | ||||
| Allagash | Aroostook | ME | At 69d25m29sW. 47d10m14sN in road metal quarry in sandstones and slates | Ou | Little East Lake | invertebrates-brachiopoda-Dalmanella,Eodinobolus;mollusks-gastropoda-Bucania,Daidia,Lophospira,Paraliospira,Trochonemella | ME0091 | 47.1706,-69.4247,,AKm73 | | | $* | ||||
| Caribou | Aroostook | ME | invertebrates-graptolites | O? | Clinton | invertebrates-graptolites-Climacograptus | ME0165 | invertebrates-graptolites of New York, Part 2 By Rudolf Ruedemann Google Books | 46.8827,-67.9944,location:Caribou.ME,AJj44? | | | $*ME0082 | |||
| Caribou(NylanderMus) | Aroostook | ME | Natural History Museum with some paleo material featuring Olaf Nylander collections from late 19th and early 20th century. Nylander Museum, 657 Main Street, Caribou, Maine 04736, Phone: (207) 493-5923. | ME0169 | http://www.cariboumaine.org/index.php/living-in-caribou/nylander-museum/ | 46.8576,-68.0103,,AKm72 | | | , | ||||||
| Chapman Plantation | Aroostook | ME | invertebrates-graptolites | S | Clinton | invertebrates-graptolites-Monograptus | ME0166 | invertebrates-graptolites of New York, Part 2 By Rudolf Ruedemann Google Books | 46.6481,-68.1614,,AJj44? | | | $* | |||
| Mapleton | Aroostook | ME | D | Trout Valley | plants | ME0009 | 46.6817,-68.1633,,AKm73 | | | $* | |||||
| Mapleton(PyleMtn) | Aroostook | ME | Ordovician graptolites are found in Ordovician shales 1 km East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain | O | invertebrates-brachiopoda-Leptobolus;graptolites-Climacograptus,Dicranograptus,Diplograptus,Orthograptus | ME0010 | 46.6652,-68.2260,,AKm73 | | | $*ME0011 | |||||
| Mapleton(PyleMtn) | Aroostook | ME | Silurian brachiopods are found in 'a nearby conglomerate'. East of a sharp turn on the Mapleton-Ashland Road at the foot of Pyle Mountain | S | invertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Atrypa,Conchidium,Eatonia,Eospirifer,Hyattella,Nucleospira,Pentamerus,Sowerbyella,Stropheodonta,Strophomena;cnidaria-corals-rugosa-Palaeocyclus | ME0011 | 46.6652,-68.2260,,AKm73 | | | $*ME0010 | |||||
| Presque Isle(NoMaineMusSci) | Aroostook | ME | Northern Maine Museum of Science--Displays are in halls of three floors of Folsom Hall at the University of Maine,Presque Isle Campus. (There's a list of displays on the website 'about' page). 181 Main St, Presque Isle, ME 04769 | ME0174 | https://pages.umpi.edu/nmms/ | 46.6715,-68.0145,,AKm72 | | | , | ||||||
| Presque Isle(SSW6) | Aroostook | ME | 6km SSW-Spragueville Road in interbedded limestones and tan shales | S | Perham | invertebrates-echinoderms-crinoids;graptolites-Monograptus;mollusks-bivalvia-Cardiola | ME0093 | 46.6483,-68.0500,,AKm73? | | | $* | ||||
| Presque Isle(W5) | Aroostook | ME | 4.8km W on Winslow Farm | Dm | Mapleton Sandstone | plants-Hostinella,pteridophyta-Taeniocrada;sporae-Barrandeina;zosterophyllopsida-Sawdonia | ME0092 | Hostinella orginially entered as Hostimella | 46.6827,-68.0651,,AKm73? | | | $* | |||
| Square Lake | Aroostook | ME | SE of Fort Kent in T16R5 in Limestone Ridge | invertebrates-brachiopoda(6 species),cnidaria-corals(2 species);echinoderms-crinoids | ME0014 | 47.0592,-68.3562,T16R5,AKm43 | | | $*ME0167 | ||||||
| Square Lake | Aroostook | ME | Some Silurian Trilobites from Port Daniel, Quebec, Cecil H. Kindle,Journal of Paleontology,Vol. 19, No. 5 (Sep., 1945), pp. 529-533 | D | invertebrates-arthropoda-trilobita | ME0167 | http://www.jstor.org/pss/1299006 | 47.0592,-68.3562,,AKm43 | | | $*ME0014 | ||||
| Stockholm(N3-rr)? | Aroostook | ME | 3.2km N of station in RR cut on Bangor and Aroostook RR in coarse sandstones | S | Frenchville | invertebrates-brachiopoda-Atrypa?,Cyrtia,Dolerorthis,Eocoelia,Leptaena,Pentamerus?,Plectodonta,Resserella,Stricklandia;cnidaria-corals-rugosa-Palaeocyclus?;;;;plants-algae,Eohostimella | ME0094 | Dolororthis originally Delarorthis. Stricklandia orginally Stricklandialens | 47.0422,-68.1400,,AKm73 | | | $* | |||
| Weeksboro-Lunksoos | Aroostook | ME | fossils(fairly abundant) in area outcrops | S | invertebrates-arthropoda-trilobita;brachiopoda,graptolites | ME0016 | 46.2569,-68.1586,location:weeksboro.ME,AJj44 | | | $*ME0163 | |||||
| Brunswick | Cumberland | ME | Bunganuc Point. Outcrop of Presumpscot clays. May or may not be fossiliferous | PE | Presumpscot | invertebrates-mollusks | ME0017 | 43.8589,-70.0093,,AKm73 | | | $* | ||||
| Casco Bay | Cumberland | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Astarte,Chlamys,Hiatella,Mya,Nuculana,Portlandia;gastropoda-Neptunea | ME0095 | 43.7233,-70.0600,,AJj44? | | | $* | |||||
| Gray | Cumberland | ME | 43d53m24s North 70d16m39s | PE | Presumpscot | invertebrates-mollusks-bivalvia-Musculus,Mya,Mytilus,Nucula,Nuculana,Yoldia | ME0096 | 43.89,-70.2775,,AKm73 | | | $* | ||||
| Portland | Cumberland | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Astarte,Cerastoderma,Chlamys,Clinocardium,Ensis,Hiatella,Macoma,Mactra,Mesodesma,Mya,Mytilus,Nuculana,pectinidae-Pecten;Portlandia,Serripes,Yoldiella,Zirphaea;gastropoda-Buccinum,Margarites,Natica,Neptunea,Polinices | ME0097 | 43.6652,-70.2958,,AGl63? | | | $* | |||||
| Portland(ForeRiv) | Cumberland | ME | In gravel pit near Fore River. plants in Pleistocene clays | PE | Presumpscot | invertebrates-mollusks;plants-gymnospermopsida-coniferophyta-(branches)(cones)(leaves)(needles);;(petrified wood) | ME0098 | 43.6486,-70.2811,,AKm73 | | | $* | ||||
| Pownal(BlackstonePit) | Cumberland | ME | At Blackstone Pit. Outcrop of Presumpscot clays | PE | Presumpscot | invertebrates-mollusks | ME0022 | 43.8922,-70.1843,,AKm73? | | | $*ME0023 | ||||
| Pownal(KnightPit) | Cumberland | ME | At Knight Pit. Outcrop of Presumpscot clays. May or may not be fossiliferous | PE | Presumpscot | invertebrates-mollusks | ME0023 | 43.8922,-70.1843,,AKm73? | | | $*ME0022 | ||||
| Scarborough | Cumberland | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Nuculana,Pandora;gastropoda-Puncturella | ME0099 | 43.5945,-70.3638,,AKm73 | | | $* | |||||
| Yarmouth | Cumberland | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Astarte,Musculus,Portlandia | ME0100 | 43.8009,-70.1873,,AKm73? | | | $* | |||||
| Zeb Cove | Cumberland | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Mactra(?) | ME0026 | 43.5971,-70.2176,,AJm73 | | | $* | |||||
| Bar Harbor(DorrMus) | Hancock | ME | Appears to focus mostly on modern life forms, but there may be some fossils. George B. Dorr Museum of Natural History,105 Eden Street,Bar Harbor, Maine 04609,207-288-5395 | ME0171 | https://www.coa.edu/dorr-museum/ | 44.3955,-68.2222,,AKm72 | | | , | ||||||
| Castine(WilsonMus) | Hancock | ME | Address: 120 Perkins St,Castine,ME 04421,(207) 326-9247. Historical museum with some mineral and fossil material. Free admission | ME0175 | https://www.wilsonmuseum.org/ | 44.3841,-68.8092,,AKm72 | | | , | ||||||
| Augusta | Kennebec | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Astarte,Cerastoderma,Chlamys,Hiatella,Mya;gastropoda-Buccinum,Natica,Polinices | ME0101 | 44.3106,-69.7800,,AKm73 | | | $* | |||||
| Augusta(MaineStateMus) | Kennebec | ME | General museum. Some mineral and fossils specimens. Maine State Museum, 230 State Street, Augusta, Maine 04330. Closed in 2021 for major repairs/upgrades. Reopening in late 2023/Early 2024? | ME0173 | https://mainestatemuseum.org/ | 44.3060,-69.7828,,AKm72 | | | , | ||||||
| Chelsea(ME9) | Kennebec | ME | Road Cut on ME9. Outcrop of Presumpscot clays. May or may not be fossiliferous | PE | Presumpscot | invertebrates-mollusks | ME0028 | 44.2529,-69.7643,,AKm73? | | | $* | ||||
| China Lake | Kennebec | ME | Area outcrops of glacial clay-Palermo site --UTM 460,593mE 4,926,820mN; and E | PE | Presumpscot | invertebrates-mollusks(marine)-bivalvia-Mytilus | ME0102 | 44.4379,-69.5590,460593mE:4926820mN,AKm73? | | | $*ME0103 | ||||
| China Lake | Kennebec | ME | Area outcrops of glacial clay-Vassalboro site --UTM 450,750mE 4,923,230mN and E | PE | Presumpscot | invertebrates-mollusks(marine)-bivalvia-Portlandia | ME0103 | 44.4379,-69.5590,460593mE:4926820mN,AKm73? | | | *$ME0102 | ||||
| Gardiner | Kennebec | ME | Outcrop of Presumpscot clays. May or may not be fossiliferous | PE | Presumpscot | invertebrates-mollusks | ME0031 | 44.2300,-69.7758,,AKm73 | | | $* | ||||
| Waterville | Kennebec | ME | In area exposures of blue and gray shales | S | Waterville | ichnofossils,invertebrates-graptolites;plants-(seaweeds) | ME0136 | http://ngmdb.usgs.gov/Geolex/NewRefsmry/sumry_4315.html | 44.5539,-69.6332,,AKm73? | | | Avalon Terrane? | *$ME0087,ME0105,ME0164 | ||
| Waterville | Kennebec | ME | C? | ichnofossils-tracks-invertebratipedia-Nereites;;;invertebrates-arthropoda-trilobita? | ME0087 | Original included 'Mirianites' which seems not to exist. Mispelling? Of what? Neonereites? | 44.5539,-69.6332,,AKm73? | | | *$ME0105,ME0136,ME0164 | |||||
| Waterville | Kennebec | ME | S | Waterville | ichnofossils-burrows_invertebrate-Chondrites,Dictyodora?,Euproopichnus,Planolites;ichno_misc-Neonereites,Rusophycus;tracks-invertebratipedia-Nereites,Protovirgularia | ME0164 | ftp://rock.geosociety.org/pub/reposit/2003/2003111.pdf | 44.5539,-69.6332,,AKm73? | | | *$ME0087,ME0105,ME0136 | ||||
| Waterville Esker | Kennebec | ME | PE | invertebrates-mollusks | ME0105 | 44.5539,-69.6332,,AJj44? | | | *$ME0087,ME0136,ME0164 | ||||||
| Waterville(DevilChairQry) | Kennebec | ME | In Devil Chair Quarry between Upper Main St and Quarry Rd | invertebrates-graptolites | ME0104 | 44.5701,-69.6487,,AKm73 | | | $* | ||||||
| Fox Islands(PulpitHbr-SouthernHbr) | Knox | ME | in strip between pulpit Harbor to Southern Harbor | S | invertebrates(diverse) | ME0034 | 44.1156,-68.8714,,AJj44 | | | *$ME0039,ME0106,ME0154,ME0158 | |||||
| North Haven | Knox | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Chlamys,Mya;gastropoda-Polinices | ME0106 | 44.1156,-68.8714,,AJj44 | | | *$ME0034,ME0039,ME0154,ME0158 | |||||
| North Haven(NHaven-Vinalhaven) | Knox | ME | Outcrops of Silurian or Lower Devonian Ames Knob formation on Horth Haven and Vinalhaven Islands. 200m of fossiliferous shale,sandstone,limestone over a basal conglomerate | S-D | Ames Knob | invertebrates-mollusks | ME0158 | Lower Silurian-Lower Devonian Volcanic Rocks of New England Coast .. | 44.1156,-68.8714,,AJj44 | | | *$ME0034,ME0039,ME0106,ME0154 | |||
| Owls Head | Knox | ME | along seashore | T-Q | invertebrates-mollusks?(shells) | ME0036 | 44.0830,-69.0570,,AKm73 | | | $* | |||||
| Penobscot Bay | Knox? | ME | S? | Ames Knob | invertebrates-arthropoda-trilobita;brachiopoda,bryozoa | ME0154 | http://209.85.173.132/search?q=cache:yq_VLF_UGcYJ:ftp://rock.geosociety.org/pub/reposit/1975/7503.pdf+eastport+formation+pembroke+edmunds&hl=en&ct=clnk&cd=10&gl=us | 44.1156,-68.8714,,AIi14? | | | *$ME0034,ME0039,ME0106,ME0158 | ||||
| Rockland | Knox | ME | along seashore | T-Q | invertebrates-mollusks?(shells) | ME0037 | 44.1042,-69.1000,,AKm73 | | | $* | |||||
| Thomaston | Knox | ME | in area Limestone quarries | invertebrates(Avalonian) | ME0038 | 44.0769,-69.1833,,AKm43 | | | $* | ||||||
| Vinalhaven | Knox | ME | S | Ames Knob | invertebrates-mollusks | ME0039 | 44.1156,-68.8714,,AJj44 | | | *$ME0034,ME0106,ME0154,ME0158 | |||||
| Waldoboro(WaldoboroNorthPit) | Lincoln | ME | At Waldoboro North pit | PE | Presumpscot | invertebrates-arthropoda-crustacea-cirripedia-Balanus;;;mollusks-bivalvia(8taxa),gastropoda(4taxa) | ME0107 | 44.107,-69.3782,,AKm72 | | | $* | ||||
| Waldoboro(WhitneyCornersPit) | Lincoln | ME | At Whitney Corners pit | PE | Presumpscot | invertebrates-arthropoda-crustacea-cirripedia-Balanus;;;mollusks-bivalvia(8taxa),gastropoda(4taxa) | ME0108 | 44.1621,-69.3112,,AKm73 | | | $* | ||||
| Houghton(Houghton-SmyrnaHills) | Oxford | ME | Regional outcrops in Houghton-Smyrna Mills region | O-S | invertebrates-graptolites | ME0157 | Lower Silurian-Lower Devonian Volcanic Rocks of New England Coast .. | 47.1189,-88.5689,,AKm73 | | | $* | ||||
| - | Penobscot? | ME | In Stacyville Quadrangle | O-S | Munsungun Lake,Blind Brook | invertebrates-graptolites | ME0162 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | 45.864,-68.505,location:Stacyville.ME,AJj14? | | | *$ME0159,ME0160,ME0161 | |||
| - | Penobscot? | ME | In Stacyville Quadrangle | Om? | Wassataquoik Chert | invertebrates-graptolites | ME0161 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | 45.864,-68.505,location:Stacyville.ME,AJj14? | | | *$ME0159,ME0160,ME0162 | |||
| - | Penobscot? | ME | In Stacyville and Shin Brook Quadrangles in Grand Pitch Formation | C? | Grand Pitch | ichnofossils-burrows_invertebrate-Oldhamia | ME0159 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | 45.864,-68.505,location:Stacyville.ME,AJj14? | | | *$ME0160,ME0161,ME0162 | |||
| - | Penobscot? | ME | In Stacyville and Shin Brook Quadrangles in Stacyville volcanics | C? | Stacyville,Bluffer Pond | invertebrates-mollusks | ME0160 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | 45.864,-68.505,location:Stacyville.ME,AjJ14? | | | *$ME0159,ME0161,ME0162 | |||
| -(Weeksboro?) | Penobscot? | ME | In Weeksboro-Lunksoos anticlorum. Shelly fossils | Om? | Shin Brook | - | ME0163 | http://www.albany.edu/geosciences/schokiddgsab06.pdf | 46.2569,-68.1586,location:weeksboro.ME,AjJ14? | | | Gander? | $*ME0016 | ||
| Bangor | Penobscot | ME | PE | Presumpscot | invertebrates-mollusks-bivalvia-Astarte,Mya,Yoldia | ME0109 | 44.8011,-68.7783,,AjJ44? | | | $* | |||||
| Bangor(MeDiscCtr) | Penobscot | ME | Childrens museum with some paleo focus ('Dinosaur Dig',etc). 74 Main Street, Bangor, Maine 04401, Phone: 207-262-7200. Admission Fee | ME0168 | https://www.mainediscoverymuseum.org | 44.8001,-68.7737,,AKm72 | | | , | ||||||
| Leighton Cove | Penobscot | ME | Leighton Cove, Head of Pembroke peninsula | S | Pembroke | invertebrates-brachiopoda-Camarotoechia,Chonetes,Dalmanella,Lingula,;mollusks-bivalvia-Actinopteria,Grammysia,Modiolopsis,Nuculites | ME0176 | http://www.thefossilforum.com/index.php?/collections-database/molluscs/bivalves/;USNMP-45_1985_1913.pdf | 44.9014,-67.1326,,AKm72? | | | , | |||
| Penobscot River | Penobscot | ME | ichnofossils | ichnofossils-burrows_invertebrate-Oldhamia | ME0043 | The Penobscot River runs half the length of Maine. | 45.6039,-68.5325,,AJj45? | | | $* | |||||
| Allagash Wilderness Waterway(Chamberlin Lake) | Piscataquis | ME | Chamberlin Lake, Collecting prohibited | invertebrates-bryozoa,cnidaria-corals;porifera-stromatoporoidea | ME0044 | 46.2350,-69.2976,,AJj44? | | | $* | ||||||
| Allagash Wilderness Waterway(Round Pond) | Piscataquis | ME | Round Pond, Collecting prohibited | D | Seboomook Slate | invertebrates-brachiopoda,mollusks-gastropoda | ME0045 | 46.1618,-69.1970,,AKm73 | | | $* | ||||
| Allagash Wilderness Waterway(Smith Brook) | Piscataquis | ME | Smith Brook, Collecting prohibited | invertebrates-cnidaria-corals | ME0046 | 46.3242,-69.2630,,AKm72 | | | $* | ||||||
| Allagash Wilderness Waterway(Telos Lake) | Piscataquis | ME | Telos Lake, Collecting prohibited | D | Seboomook Slate | invertebrates-brachiopoda,mollusks-gastropoda | ME0047 | 46.1382,-69.1449,,AKm73 | | | $* | ||||
| Baxter State Park(Dry Brook) | Piscataquis | ME | On Dry Brook 400m S of Grand Lake Rd T6R9 | D | Trout Valley | plants-lycopodiophyta-Drepanophycus | ME0112 | 46.1355,-68.9069,T6R9,AKm72 | | | *$ME0055,ME0110,ME0111,ME0115 | ||||
| Baxter State Park(NE corner) | Piscataquis | ME | In NE corner of park in coarse siltstone matrix | D | Trout Valley | invertebrates-brachiopoda-Mucrospirifer,Nucleospira,Tropidoleptus;mollusks-bivalvia-Phthonia | ME0050 | 46.2,-68.833,,AKm73? | | | $* | ||||
| Baxter State Park(Ponds Brook) | Piscataquis | ME | South Branch Ponds Brook 500m downstream from mouth of Giffords Brook T5R9 --Red-Brown plant impressions on grey shale | D | Trout Valley | fungi-Prototaxites;plants-euphyllophytina-Psilophyton | ME0113 | 46.1205,-68.9178,T5R9,AKm73 | | | *$ME0055,ME0110,ME0114,ME0115 | ||||
| Baxter State Park(Trout Brook) | Piscataquis | ME | 1.6km SW from The Crossing (of Grand Lake Rd over Trout Brook) T6 R9 on N side of Trout Creek in shale | D | Trout Valley | plants-tracheophyta-trimerophytina-Pertica | ME0110 | 46.1320,-68.9247,T6R9,AKm73 | | | *$ME0055,ME0111,ME0112,ME0113,ME0114,ME0115 | ||||
| Baxter State Park(Trout Brook) | Piscataquis | ME | 200m upstream from The Crossing (of Grand Lake Rd over Trout Brook) T6R9 in silt,sandstone,shale | D | Trout Valley | incertidae-chitinozoa-Sphaerochitina;;plants-euphyllophytina-Psilophyton;pteridophyta-Kaulangiophyton,Taeniocrada,Thursophyton;sporae-Apiculiretusispora,Clivosisporites,Deltoidospora,Emphanisporites,Grandispora,Tholisporites | ME0111 | 46.1367,-68.9151,T6R9,AKm72 | | | *$ME0055,ME0110,ME0112,ME0114,ME0115 | ||||
| Baxter State Park(Trout Brook) | Piscataquis | ME | along Trout Brook T5 R10 | D | Trout Valley | plants-tracheophyta-trimerophytina-Pertica | ME0114 | 46.1320,-68.9247,T6R9,AKm73? | | | *$ME0055,ME0110,ME0111,ME0113,ME0115 | ||||
| Baxter State Park(Trout Brook) | Piscataquis | ME | along Trout Brook T5 R9 -- multiple localities? | D | Trout Valley | plants-euphyllophytina-Psilophyton;lycopodiophyta-Drepanophycus;pteridophyta-Taeniocrada | ME0115 | 46.1320,-68.9247,T6R9,AKm73 | | | *$ME0055,ME0110,ME0111,ME0112,ME0113,ME0114 | ||||
| Baxter State Park(Trout Brook?) | Piscataquis | ME | in lakebed,volcanic ash deposits,Pertica quadrifaria an unusual plant fossil and other fossils. Devonian plants reported from unknown location in ME | D | Trout Valley | plants-tracheophyta-trimerophytina-Pertica | ME0055 | Trout Brook Fm deposits are apparently mostly found near Trout Brook | 46.1320,-68.9247,T6R9,AKm74? | | | *$ME0110,ME0111,ME0112,ME0113,ME0114,ME0115 | |||
| Lake Matagamon(Third Lake) | Piscataquis | ME | At cabin on N shore of Third Lake Matagamon | S | invertebrates-arthropoda-trilobita(fragments);brachiopoda-Amphistrophiella(?),Atrypa,Dalejina,Delthyris,Dolerorthis,Eccentricosta,Eoplectodonta,Ferganella,Gypidula,Mesoleptostrophia,Neumanella,Nucleospira,Resserella,Strophonella | ME0116 | Amphistrophonella originally entered as Amphistrophiella | 46.25,-69.031,,AKm73 | | | $* | ||||
| Lobster Lake | Piscataquis | ME | In shallow water marine sediments near top of complex sedimentary/volcanic sequence | O | invertebrates(?)(abundant) | ME0057 | 45.84,-69.518,,AKm73? | | | $* | |||||
| Milo(HarriganMus) | Piscataquis | ME | Natural History Museum specializing in fossils,minerals, and indian artifacts. Harrigan Learning Center and Museum, 15 Harris Pond Road,Milo, ME 04463, 207.943.3675, harriganmuseum@trcmaine.org. Admission Fee | ME0170 | https://www.threeriverscommunity.me/harrigan/ | 45.2675,-68.9924,,AKm72 | | | , | ||||||
| Ripogenus Dam | Piscataquis | ME | In carbonates interbedded with Sandstone in gorge below dam | S | Ripogenus | invertebrates-brachiopoda,bryozoa,cnidaria-corals-tabulata-Halysites;;;mollusks-gastropoda;porifera-stromatoporoidea | ME0117 | 45.8833,-69.1767,,AKm72 | | | $* | ||||
| Topsham(Bisson Pit) | Sagadahoc | ME | Bisson Pit. Outcrop of Presumpscot clays. May or may not be fossiliferous | PE | Presumpscot | invertebrates-mollusks | ME0059 | 43.96,-69.95,,AKm73? | | | $* | ||||
| Topsham(ME196bypass) | Sagadahoc | ME | ME196 bypass. Outcrop of Presumpscot clays. May or may not be fossiliferous and may only have been exposed during construction | PE | Presumpscot | invertebrates-mollusks | ME0060 | 43.9370,-69.9667,,AKm73 | | | $* | ||||
| Topsham(WhorffPit) | Sagadahoc | ME | Whorff Pit. Outcrop of Presumpscot clays | PE | Presumpscot | invertebrates-mollusks | ME0061 | 43.9035,-69.8687,,AKm73? | | | $* | ||||
| Hinkley(BatesMuseum) | Somerset | ME | L C Bates Museum,14 Easler Road, PO Box 159, Hinckley, ME 04944, (207) 238-4250 (Phone),(207) 238-4007 (Fax) lcbates@gwh.org, Natural history mounts, dioramas, 'curiousities', some fossils? Small admission fee | ME0172 | https://www.gwh.org/programs/lc-bates-museum/ | 45.0967,-69.2665,,AKm72 | | | , | ||||||
| Jackman(LoonEchoCmpgnd) | Somerset | ME | At Loon Echo Campground in area exposures | invertebrates-mollusks | ME0062 | 45.5213,-70.0917,,AKm73? | | | $* | ||||||
| Misery Ridge | Somerset | ME | On East side of Brassua Lake East of and parallel to ME6-15. Gray sandstones. Brachiopods at the base of beds | Dl | invertebrates-brachiopoda | ME0063 | This would probably be within a kilometer or so of 45.6496N,-69.8019W | 45.6496,-69.8019,,AKm73 | | | $* | ||||
| Rockwood | Somerset | ME | In area road and RR cuts. Pockets of fossils(abundant) | - | ME0064 | 45.6778,-69.7414,,AKm73 | | | $*ME0065 | ||||||
| Rockwood(MooseheadLake) | Somerset | ME | along Moosehead Lake in sandstones and limestones | D | Tarratine | invertebrates-arthropoda-trilobita(sparse);brachiopoda | ME0065 | 45.6778,-69.7414,,AKm73 | | | $*ME0064 | ||||
| Lincolnville | Waldo | ME | along seashore | T-Q | invertebrates-mollusks(shells) | ME0066 | 44.2811,-69.0092,,AKm73 | | | $* | |||||
| Prospect | Waldo | ME | in gravel pit | PE | Presumpscot | invertebrates-mollusks;vertebrates-mammals-(walrus) | ME0118 | 44.5417,-68.8645,,AKm73? | | | $* | ||||
| - | Washington? | ME | Eastport Formation | Su | Eastport | ichnofossils,invertebrates-arthropoda-crustacea-ostracoda;merostomata-eurypterida;;brachiopoda,mollusks-gastropoda | ME0130 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | 44.7467,-67.3682,Location:Machias.ME,AJj34 | | | Avalon Terrane | *$ME0131,ME0132,ME0133,ME0134 | ||
| - | Washington? | ME | Edmunds Formation | S | Edmunds | invertebrates-arthropoda-crustacea-ostracoda-Londinia,Lophoctenella,Sleia | ME0133 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | 44.7467,-67.3682,Location:Machias.ME,AJj34? | | | Avalon Terrane | *$ME0130,ME0131,ME0132,ME0134 | ||
| - | Washington? | ME | Hersey Formation | S | Hersey | invertebrates-arthropoda-crustacea-ostracoda | ME0131 | http://findarticles.com/p/articles/mi_hb3349/is_2-3_40/ai_n29151006/pg_6?tag=artBody;col1 | 44.7467,-67.3682,Location:Machias.ME,AJj34? | | | Avalon Terrane | *$ME0130,ME0132,ME0133,ME0134 | ||
