Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethel | Fairfield | CT | in Pleistocene Bethel Marl | PE | Bethel (CT) | invertebrates-mollusks-bivalvia-Musculium,Pisidium,Sphaerium;gastropoda-Campeloma,Galba,Gyraulus,Helisoma,Planorbella,Valvata | CT0001 | 41.3711,-73.4144,,AMn73? | | | $* | ||||
| Lake Saltonstall | Fairfield | CT | upper bed | TR-J | Newark | vertebrates-fish | CT0002 | 41.2817,-72.8617,,AKm73? | | | $*CT0092 | ||||
| Berlin(CT372) | Hartford | CT | Road cuts along CT372 | TR | Newark | plants,vertebrates(tracks) | CT0004 | 41.6260,-72.7489,,AMn73? | | | *$CT0003,CT0005,CT0006 | ||||
| Berlin(ESE) | Hartford | CT | S to East of Berlin-Meriden Road in poor exposure of black shale | TR | vertebrates-fish | CT0090 | Bulletin of the Geological Society of America, Volume 2 | 41.5778,-72.7662,,AMn73? | | | TRIASSIC | *$CT0003,CT0005,CT0006 | |||
| Berlin(I91+CT9) | Hartford | CT | I91 CT9 Interchange | TR | Newark | plants,vertebrates-fish,(tracks) | CT0003 | 41.6214,-72.7461,,AMn73? | | | *$CT0004,CT0005,CT0006,CT0090 | ||||
| Berlin(area) | Hartford | CT | area exposures in lower bed | TR | Newark | vertebrates-fish,(tracks) | CT0005 | 41.6214,-72.7461,,AKm43? | | | *$CT0003,CT0004,CT0006,CT0090 | ||||
| Berlin(area) | Hartford | CT | area exposures in lower bed | TR | Newark | vertebrates-fish,(tracks) | CT0006 | 41.6214,-72.7461,,AKm43? | | | *$CT0003,CT0004,CT0005,CT0090 | ||||
| Bristol | Hartford | CT | TR-J | Newark | plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes);vertebrates(tracks) | CT0007 | 41.6717,-72.9497,,AKm53? | | | $* | |||||
| Buckland Station(N2) | Hartford | CT | 1.6km N of Buckland Station,CT dinosaurs(bones). Ammosaurus major. The head and fore parts of the specimen were incorporated into a bridge over Bigelow Brook in Manchester. Yaleosaurus and Anchisaurus solus were also found here | TR-J | Newark | ? | CT0008 | 41.8090,-72.5498,,AKm73 | | | *$CT0012,CT0013 | ||||
| East Windsor(KetchsMills) | Hartford | CT | at Ketch's Mills | TR-J | Newark | vertebrates-reptilia-dinosauria(bones) | CT0009 | 41.9163,-72.5575,,AKm73 | | | *$CT0028 | ||||
| Enfield(KelleyFurguesonQry) | Hartford | CT | In shales in Kelley-Fergueson Quarry Wall on E side of Connnecticut River about 1km S of the CT190 bridge over the river. (Cornet refers to the site as being in Suffield) In gray and red lacustrine shales. Pictures show the site as being perhaps 9m up an 11m quarry wall. Quarry was reclaimed (filled) in 1992-well preserved conifer branches and cones | TR | Portland | invertebrates-arthropoda-insecta;;plants-gymnospermopsida-coniferophyta(branches)(cones) | CT0085 | http://www.sunstar-solutions.com/sunstar/Conanthus/conanthus.htm | 41.9667, -72.60,,Akm71 | | | TR | $*MA0176 | ||
| Hartford(RockyHillStPark) | Hartford | CT | State Park at Rocky Hill South of Hartford East of exit 23 from I-91) displays many footprints and tracks. There are provisions for making casts of footprints.{7} | TR-J | Newark | ichnofossils-tracks-reptilipedia-dinosauropedidia-Eubrontes,theropodipedia-Grallator | CT0010 | 41.6523,-72.6575,,AKm73? | | | *$CT0018,CT0019,CT0051 | ||||
| Manchester | Hartford | CT | TR-J | Newark | vertebrates-reptilia-dinosauria(bones) | CT0011 | 41.7758,-72.5219,,AKm73? | | | $*CT0013 | |||||
| Manchester(WolcottQry) | Hartford | CT | 1.6km N of Buckland Quarry at Wolcott Quarry 41.8106dN 72d33m4sW | J | Portland Arkose | ichnofossils-tracks-reptilipedia-dinosauropedidia-Anchisaurus | CT0012 | 41.8106,-72.5511,,AKm72 | | | $*CT0008 | ||||
| Manchester(area) | Hartford | CT | in area exposures and 2 km N of Buckland Station in quarry | TR-J | Newark | ichnofossils-tracks-reptilipedia-dinosauropedidia-Anchisaurus;;;;vertebrates-reptilia-dinosauria-Ammosaurus,Yaleosaurus | CT0013 | The nomenclature of the genera found at this quarry is very complicated with quite a few names having been assigned and discarded over many decades. I think the three names cited here are the survivors | 41.7758,-72.5219,,AKm73? | | | *$CT0008,CT0011 | |||
| Newgate Prison | Hartford | CT | In Granby? | TR-J | Newark | plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns),(rushes) | CT0014 | The colonial era copper mine and prison is now a historic site | 41.9619,-72.7456,,AKm73? | | | $* | |||
| Newington | Hartford | CT | about 400 tracks taken from small area in 1960s | TR-J | Newark | vertebrates-reptilia(tracks) | CT0015 | 41.6906,-72.7450,,AKm73? | | | $* | ||||
| North Bloomfield | Hartford | CT | TR-J | Newark | vertebrates-fish | CT0016 | 41.8861,-72.7469,,AKm73? | | | *$CT0027,CT0095 | |||||
| North Bloomfield(Tarrifville-E2) | Hartford | CT | In black shale in streambed about 1.6km E of Tariffville | TR | plants | CT0095 | Bulletin of the Geological Society of America, Volume 2 | 41.9080,-72.7479,,AKm72 | | | TRIASSIC | *$CT0016,CT0027 | |||
| Northampton(MA?) | Hartford | CT | (more likely Northampton,MA) | TR-J | Newark | ichnofossils-tracks-reptilipedia-dinosauropedidia-Eubrontes | CT0017 | 41.6433,-72.8833,,AKm74? | | | $* | ||||
| Rocky Hill | Hartford | CT | TR-J | Newark | vertebrates-fish,reptilia(tracks) | CT0018 | 41.6523,-72.6575,,AKm73? | | | *$CT0010,CT0019,CT0051 | |||||
| Rocky Hill State Park | Hartford | CT | E of Exit 23 from I91 off West Street near Veteran's Home-museum-dinosaur footprints | TR-J | Newark | ichnofossils-tracks-reptilipedia-dinosauropedidia-Eubrontes | CT0019 | 41.6523,-72.6575,,AKm73? | | | *$CT0010,CT0018,CT0051 | ||||
| Sawmill Hollow(Middletown-SW7) | Hartford | CT | 7 km SW of Middletown in red Sandstone | TR-J | Newark | vertebrates-fish-actinopterygii-redfieldiidae | CT0020 | Catopteris reported. It is a genus within the redfieldiidae, but the nomenclature is confused | 41.9893,-72.9618,,AKm72? | | | $* | |||
| Simsbury | Hartford | CT | 800m S of RR Station in Simsbury,CT | TR | Newark | vertebrates-reptilia(bones) | CT0021 | 41.8758,-72.8017,,AKm73? | | | $*CT0022 | ||||
| Simsbury | Hartford | CT | in quarry S of RR station | TR-J | Newark | vertebrates-reptilia-dinosauria(bones),phytosauria-Clepsysaurus,Rutiodon | CT0022 | 41.8758,-72.8017,,AKm73? | | | $*CT0021 | ||||
| Southington | Hartford | CT | In black shale in old cement quarry | TR | plants,vertebrates-fish | CT0091 | Bulletin of the Geological Society of America, Volume 2 | 41.6011,-72.8781,,AKm73? | | | TRIASSIC | $*CT0023 | |||
| Southington | Hartford | CT | vertebrates-fish(lower bed) | TR-J | Newark | plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes);vertebrates-fish | CT0023 | 41.6011,-72.8781,,AKm73? | | | $*CT0091 | ||||
| Southington?(I84-CooksGap) | Hartford | CT | In road cuts along I84 at Cooks Gap near 41d40.50mN,72d49.25mW | TR | Shuttle Meadow | plants | CT0025 | 41.675,-72.8208,,AKm73 | | | $* | ||||
| Southington(ShuttleMeadowRes) | Hartford | CT | At abandoned quarry near Shuttle Meadow Reservoir,41d37.694mN,072d50.013mW | TR | Shuttle Meadow | plants,vertebrates-fish,reptilia(footprints) | CT0024 | 41.6231,-72.8336,,AKm72 | | | $* | ||||
| Suffield(EnfieldBridge) | Hartford | CT | (tracks) near Enfield Bridge | TR-J | Newark | ichnofossils(tracks),plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes) | CT0026 | 41.9817,-72.6511,,AKm73? | | | $* | ||||
| Tarrifville | Hartford | CT | TR-J | Newark | plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes) | CT0027 | 41.9089,-72.7617,,AKm73 | | | *$CT0016,CT0095 | |||||
| West Windsor(KetchsMill) | Hartford | CT | In blast debris at well near Ketch's Mill | J | Portland | ichnofossils-tracks-reptilipedia-dinosauropedidia-Anchisaurus | CT0028 | 41.8906,-72.5367,,AKm73? | | | $*CT0009 | ||||
| Wethersfield(CTRiver) | Hartford | CT | (tracks) in Red Shale In Cove on Connecticut River 3.5 km S of previous location(?) | TR-J | Newark | ichnofossils | CT0032 | 41.6942,-72.6378,,AKm73? | | | *$CT0030,CT0031,CT0052,CT0053 | ||||
| Wethersfield(CTRiver) | Hartford | CT | (tracks) in Red Shale In Cove on Connecticut River | TR-J | Newark | ichnofossils | CT0031 | 41.7226,-72.6501,,AKm73? | | | *$CT0030,CT0032,CT0053 | ||||
| Wethersfield(CTRiver) | Hartford | CT | In Cove on Connecticut River and 3.2km to the South of the cove | TR | Newark | vertebrates-reptilia(footprints)(abundant) | CT0030 | 41.7226,-72.6501,,AKm73? | | | *$CT0031,CT0032,CT0053 | ||||
| Wethersfield(ProspectSt) | Hartford | CT | Found during construction of Church of the Incarnation on Prospect Street | TR | Newark | vertebrates-reptilia-dinosauria(tracks) | CT0029 | 41.6894,-72.6511,,AKm73? | | | $* | ||||
| Windsor(MatianukAve) | Hartford | CT | Matianuck Avenue | H(13500 BP) | plants | CT0033 | 41.8219,-72.5367,,AKm73? | | | $* | |||||
| Pomperaug Valley | Litchfield? | CT | Same sequence of Rocks as Connecticut Valley | TR-J | Newark | ? | CT0035 | 41.4798,-73.2122,location:Southbury.CT,AKl54 | | | *$CT0034,CT0072,CT0073 | ||||
| Woodbury | Litchfield | CT | Sequence of Triassic rocks in Cherry Valley Similar to those in the Connecticut Valley | TR-J | Newark | ? | CT0034 | 41.5503,-73.2058,,AKm73? | | | *$CT0035,CT0072,CT0073 | ||||
| Chestnut Brook | Middlesex | CT | In ravine above brook and CT9 in shale and sandstone | J | Portland | ichnofossils(footprints),plants(pollen) | CT0036 | There is a Chestnut Brook in the Windsor area, but CT9 is a (mostly) Freeway that runs SE from The New Britain/Middletown area about 50km S of Windsor. Lat Lon is the Windsor location. | 41.9144,-72.5483,,AKm73? | | | *$CT0077 | |||
| Durham | Middlesex | CT | In three foot black calcareous shale layer in a stream bed 1.6km NE of classic locality S of Durham. First investigated by Loper (1891) but not worked until 1970s | TR | Shuttle Meadow | plants,vertebrates-fish-actinopterygii-Ptycholepis,redfieldiidae,semionotiformes-Semionotus;;sarcopterygii-dipnoi-coelacanthiformes-Diplurus | CT0084 | http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt | 41.4776,-72.6682,,AKl72? | | | TR | *$CT0040 | ||
| Durham | Middlesex | CT | lakebed deposits;well preserved fish fossils | CR | vertebrates-fish | CT0040 | Original says Durham,MA -- but there seems to be no such town | 41.4926,-72.6960,,AKl72? | | | *$CT0037,CT0038,CT0039,CT0080,CT0084 | ||||
| Durham(FieldCk) | Middlesex | CT | Along Field Creek 500 meters W of Hwy (CT147?, CT17?) from Middlefield to Durham from just SW of Middlefield to Durham city limits just N of Waterfalls in a series of exposures area fish fossils lower and upper bed | TR-J | Newark | invertebrates-arthropoda-insecta-Mormolucoides;;;plants-(coniferophyta),pteridophyta-cycadopsida,(ferns);(rushes);vertebrates-fish-actinopterygii-Ptycholepis,redfieldiidae,semionotiformes-Semionotus;;;reptilia(tracks) | CT0037 | 41.4926,-72.6960,,AMn72? | | | *$CT0039,CT0040 | ||||
| Durham(FieldCk) | Middlesex | CT | along Field Creek 500 meters W of Hwy (CT147?,CT17?) from Middlefield to Durham from just SW of Middlefield to Durham city limits just N of Waterfalls in a series of exposures area fish fossils lower and upper bed . Many genera | TR-J | Newark | invertebrates-arthropoda-insecta-Mormolucoides;;;plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes);vertebrates-fish-actinopterygii-Ptycholepis,redfieldiidae,semionotiformes-Semionotus;;;(tracks) | CT0039 | 41.4926,-72.6960,,AKl72? | | | *$CT0037,CT0040 | ||||
| Durham(S) | Middlesex | CT | In two foot black calcareous shale layer in a stream bed S of Durham. First investigated by Davis and Loper (1891) but visited by many others later. Reported in 1975 to be largely covered and marked by large piles of discarded shale | TR | Shuttle Meadow | plants,vertebrates-fish-actinopterygii-Ptycholepis,redfieldiidae,semionotiformes-Semionotus;;sarcopterygii-dipnoi-coelacanthiformes-Diplurus | CT0083 | http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt | 41.4649,-72.6848,,AKl72? | | | TR | $* | ||
| Durham(StevensLocality) | Middlesex | CT | In black shale at 'Stevens' locality on Stevens property near 19th century coal shaft | TR | plants,vertebrates-fish | CT0093 | Bulletin of the Geological Society of America, Volume 2 | 41.4620,-72.6775,,AKl73 | | | TRIASSIC | *$CT0087 | |||
| Durham(TokotekMtn-W) | Middlesex | CT | In black shale in a stream bed on the Western slope of Tokotek Mountain at South end of town in water filled pits | TR | vertebrates-fish | CT0087 | Bulletin of the Geological Society of America, Volume 2 | 41.4620,-72.6775,,AKl73? | | | TRIASSIC | *$CT0038,CT0093 | |||
| Durham(TokotekMtn-W) | Middlesex | CT | On W Slope of Totoket Mountain black mudstone and limestone | TR | Shuttle Meadow | plants(pollen),vertebrates-fish | CT0038 | 41.4960,-72.6694,,AKl72? | | | *$CT0040,CT0087 | ||||
| Higby | Middlesex? | CT | vertebrates-fish(lower bed) | TR-J | Newark | vertebrates-fish,(tracks) | CT0054 | 41.5439,-72.7428,,AKl73? | | | $* | ||||
| Higby(HigbyMtn) | Middlesex? | CT | In black shale in a ravine at N end of Higby Mountain about 1km S of Highland RR station with footprints in sandstone | TR | vertebrates-fish,(footprints) | CT0089 | Bulletin of the Geological Society of America, Volume 2 | 41.5536,-72.7364,,AKl72? | | | TRIASSIC | $* | |||
| Laurel Brook | Middlesex | CT | in black organic shale | J | Portland | plants(pollen),vertebrates-fish | CT0041 | 41.5369,-72.6839,,AKm73? | | | *$CT0080 | ||||
| Middlefield | Middlesex | CT | vertebrates-fish(upper bed) | TR-J | Newark | invertebrates-arthropoda-insecta;;plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes);vertebrates-fish | CT0043 | 41.5172,-72.7125,,AKl73? | | | $* | ||||
| Middlefield | Middlesex | CT | TR | Lockatong | vertebrates-reptilia-dinosauria(tracks) | CT0042 | 41.5172,-72.7125,,AKl73? | | | $* | |||||
| Middlefield(LittleFalls) | Middlesex | CT | In black shale at Little Falls S of Middletown Reservoir. There are numerous reservoirs near Middletown. None is called Middletown Reservoir--At a guess, this refers to Asylum Reservoir Number 1 | TR | plants,vertebrates-fish | CT0096 | Bulletin of the Geological Society of America, Volume 2 | 41.5405,-72.6042,,AKl73? | | | TRIASSIC | $* | |||
| Middleton | Middlesex | CT | In RR Cut near Middletown,CT | TR | Newark | invertebrates-arthropoda-crustacea-ostracoda? | CT0044 | Both spellings 'Middleton' and 'Middletown' seem to be in use -- seems to be the same place | 41.5685,-72.6516,,AMm73? | | | $*CT0081 | |||
| Middletown(W3) | Middlesex | CT | 3.2km W in quarry 41.5484319N,-72.69136W | J | Portland | ichnofossils-tracks-reptilipedia-dinosauropedidia-Ornithoidichnites,theropodipedia-Anchisauripus | CT0045 | 41.5484,-72.6914,,AKm72 | | | $* | ||||
| Old Saybrook | Middlesex | CT | Jurassic dinosaurs-tracks | ichnofossils-tracks-reptilipedia-dinosauropedidia-Anomoepus | CT0046 | 41.2917,-72.3767,,AKm73? | | | $* | ||||||
| Portland | Middlesex | CT | From Sandstone Quarries opposite Middletown 41d34mN 72d38m | J | Portland Arkose | vertebrates-reptilia-dinosauria-theropoda-Coelophysis | CT0048 | 41.5728,-72.6411,,AKm73? | | | *$CT0047,CT0049,CT0050 | ||||
| Portland | Middlesex | CT | In Brownstone quarries at 41d34.50mN,72d38.50m'W | TR | Newark | vertebrates-reptilia-dinosauria(tracks)(abundant) | CT0049 | 41.575,-72.6417,,AKm72 | | | *$CT0047,CT0048,CT0050 | ||||
| Portland | Middlesex | CT | in shale close to trap rock Ridge | TR-J | Newark | plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes) | CT0050 | 41.5728,-72.6411,,AKm73? | | | *$CT0047,CT0048,CT0049 | ||||
| Portland(area) | Middlesex | CT | (footprints) in old building stone quarries on E bank of Connecticut River | TR-J | Newark | ichnofossils(7 genera),vertebrates-reptilia-dinosauria-(Otozoum) | CT0047 | 41.5728,-72.6411,,AKm73? | | | *$CT0048,CT0049,CT0050 | ||||
| Rocky Hill(DinosaurStPrk) | Middlesex | CT | At Dinosaur State Park 41d39m4sN 72d39m25sW | J | East Berlin | ichnofossils-tracks-reptilipedia-aetosauripedidia-Batrachopus;dinosauropedidia-Eubrontes,theropodipedia-Anchisauripus,Grallator | CT0051 | 41.6525,-72.6575,,AKm73? | | | *$CT0010,CT0018,CT0019 | ||||
| Westfield | Middlesex? | CT | TR-J | Newark | vertebrates-fish | CT0055 | 42.1242,-72.7425,,AKl73 | | | *$MA0084 | |||||
| Westfield(N) | Middlesex? | CT | In black shale in a small brook N of village and 1km SW of Westfield RR station | TR | vertebrates-fish | CT0086 | Bulletin of the Geological Society of America, Volume 2 | 42.1178,-72.7581,,AKm72 | | | TRIASSIC | *$MA0084 | |||
| Wethersfield(CT River) | Middlesex | CT | 3.2-6.4km S of 'The Cove' on the West side of the Connecticut River -- 41.6961143N 72.6578701W | J | Portland | ichnofossils-tracks-mammalipida-Sillimanius,Steropoides;reptilipedia-aetosauripedidia-Exocampe;diapsidpedidia-Arachichnus;dinosauropedidia-Anomoepus,Argoides,Corvipes,Eubrontes,Harpedactylus,Ornithoidichnites,Palamopus,Platypterna,Plesiornis,Sauroidichnites,theropodipedia-Anchisauripus,Grallator;Typopus;Plectropterna | CT0052 | 41.6816,-72.6183,,AKl73 | | | *$CT0032 | ||||
| Wethersfield(TheCove) | Middlesex | CT | At 'The Cove' on the West side of the Connecticut River -- 41.7250999N,-72.6578701W | J | Portland | ichnofossils-tracks-mammalipida-Sillimanius;reptilipedia-dinosauropedidia-Anomoepus,Argoides,Eubrontes,Plesiornis,theropodipedia-Anchisauripus,Grallator | CT0053 | 41.7257,-72.6632,,AKm73 | | | *$CT0030,CT0031,CT0032 | ||||
| Bluff Head | New Haven | CT | vertebrates-fish(lower bed) | TR-J | Newark | ichnofossils-tracks;plants,vertebrates-fish | CT0056 | Bluff Head appears to be NE of New Haven in Guilford, CT | 41.4150,-72.6987,,AKm73? | | | *$CT0065,CT0066,CT0075,CT0088,CT0094 | |||
| Bluff Head(BluffHeadPsv) | New Haven | CT | at 'Bluff Head',fossils in black lakebed shales interbedded with limestones. 19th Century locality rediscovered in 1969. Now a Connecticut State Park. http://www.monmouth.com/~bcornet/blufhead.htm | TR | Shuttle Meadow | plants(leaves)(impressions),vertebrates-fish(abundant)-actinopterygii-(coprolites),Ptycholepis,redfieldiidae,semionotiformes-Semionotus | CT0075 | Possibly a reference to the Bluff Head Preserve W of CT77 a few hundred meters N of Bluff Head Cemetery. (In earlier versions, Locality listed as Totoket Mtn). | 41.4104,-72.6957,,AKm73 | | | *$CT0056,CT0065,CT0066,CT0088,CT0094 | |||
| Cheshire(I691) | New Haven | CT | Just S of I691 -- 2000 Olsen -- 41d33m32sN,72d54m28sW | TR | New Haven | vertebrates-reptilia(footprints?)-archosauriformes-pseudosuchia-Erpetosuchus | CT0058 | 41.5589,-72.9078,,AKm72 | | | $*CT0057 | ||||
| Cheshire(I84+I691?) | New Haven | CT | At I491 CT84 junction | TR | New Haven | vertebrates-reptilia-archosauriformes-pseudosuchia(bones)-Erpetosuchus | CT0057 | Assume this is the I84,I691 Junction | 41.5607,-72.9166,,AKm73? | | | *$CT0058 | |||
| East Haven(SaltonstallPond) | New Haven | CT | In black shale in steam running into Saltonstall Pond from E at its S end | TR | vertebrates-fish | CT0092 | Bulletin of the Geological Society of America, Volume 2 | 41.2803,-72.8547,,AKm72 | | | TRIASSIC | $*CT0002 | |||
| Fair Haven(FerryStBr) | New Haven | CT | area - In a quarry near the Ferry Street Bridge over the Quinnipiac River | TR-J | Newark | vertebrates-reptilia(bones) | CT0059 | 41.3020,-72.8929,,AKm73? | | | $*CT0060 | ||||
| Fair Haven(FerryStBr) | New Haven | CT | in quarry near the Perry St (Ferry St?) Bridge over the Quinnipiac River | TR-J | Newark | vertebrates-reptilia-aetosauria(bones)(plates)-Stegomus | CT0060 | 41.3020,-72.8928,,AKm73? | | | $*CT0059 | ||||
| Guilford(BluffHead) | New Haven | CT | In fragile black shale about 3.2km E of the 'Durham' locality in streambed below 'Bluff Head' volcanic outcrop | TR | vertebrates-fish | CT0088 | Bulletin of the Geological Society of America, Volume 2 | 41.4081,-72.6963,,AKm73 | | | TRIASSIC | *$CT0056,CT0065,CT0066,CT0075,CT0094 | |||
| Highland Brook | New Haven? | CT | In gray siltstones | TR | Shuttle Meadow | plants(pollen),vertebrates-fish | CT0077 | 41.9143,-72.5447,,AKm73? | | | $*CT0036 | ||||
| Killiams Point | New Haven | CT | 41d16m46sN 72d48m54sW | H(4000BP) | invertebrates-mollusks-gastropoda-Littorina | CT0061 | 41.2794,-72.8150,,AKm73 | | | $* | |||||
| New Haven | New Haven | CT | in sandstone | TR | Newark | vertebrates-reptilia(bones)-Hypsognathus | CT0064 | 41.3095,-72.9321,,AKm43? | | | *$CT0062,CT0063 | ||||
| New Haven(area) | New Haven | CT | area exposures in arkosic deposits | TR-J | Newark | vertebrates-reptilia(bones) | CT0062 | 41.3095,-72.9321,,AKm43? | | | *$CT0063,CT0064 | ||||
| New Haven(area) | New Haven | CT | in area exposures of New Haven Arkose | TR-J | Newark | vertebrates-reptilia-aetosauria-Stegomus;crocodilia,phytosauria | CT0063 | 41.3095,-72.9321,,AKm43? | | | *$CT0062,CT0064 | ||||
| North Branford(BluffHead) | New Haven | CT | On Totoket Mountain near Bluff Head | TR | Shuttle Meadow | vertebrates-fish-actinopterygii-redfieldiidae | CT0065 | 41.4199,-72.7013,,AKm71 | | | *$CT0056,CT0066,CT0075,CT0088,CT0094 | ||||
| North Branford(SugarloafTunnel) | New Haven? | CT | (tracks) near Sugar Loaf Tunnel. Can't pin down location of tunnel | TR-J | Newark | vertebrates-reptilia(tracks) | CT0078 | 41.3283,-72.7686,location:North Branford.CT,AKm74 | | | $* | ||||
| North Guilford | New Haven | CT | In black shale in stream bed near Totoket | TR | vertebrates-fish(scales) | CT0094 | Bulletin of the Geological Society of America, Volume 2 | 41.4233,-72.6988,,AKm72 | | | TRIASSIC | *$CT0056,CT0065,CT0066,CT0075,CT0088 | |||
| North Guilford(BluffHead) | New Haven | CT | Bluff Head. There may be multiple sites | TR | Shuttle Meadow | vertebrates-fish-actinopterygii-redfieldiidae,semionotiformes-Semionotus;;sarcopterygii-dipnoi-coelacanthiformes-Whitea | CT0066 | 41.4199,-72.7013,,AKm71 | | | *$CT0056,CT0065,CT0075,CT0088,CT0094 | ||||
| North Guilford(LoperSite) | New Haven | CT | Old Loper Site reopened by Cornet and MacDonald(1970) | TR | Shuttle Meadow | vertebrates-fish-actinopterygii-Ptycholepis | CT0082 | http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt | 41.4107,-72.7168,,AKm72? | | | TR | *$CT0069,CT0070 | ||
| North Guilford(TotoketMtn) | New Haven | CT | On slope of Totoket Mountain | TR | Shuttle Meadow | vertebrates-fish-actinopterygii-Ptycholepis | CT0070 | 41.4107,-72.7168,,AKm72? | | | *$CT0069,CT0082 | ||||
| North Guilford(TotoketMtn-Eside) | New Haven | CT | On E Slope of Totoket Mountain in green shale,black mudstone and limestone | TR | Shuttle Meadow | plants(pollen)(fragments) | CT0069 | 41.4107,-72.7168,,AKm72? | | | *$CT0070,CT0082 | ||||
| North Guilford(TotoketMtn-N) | New Haven | CT | Near North tip of Totoket Mountain in gray shale | TR | Shuttle Meadow | plants(pollen) | CT0068 | 41.4310,-72.7197,,AKm71 | | | $* | ||||
| North Guilford(TotoketMtn-NE) | New Haven | CT | In stream cut on NE side of Totoket Mountain in black shale 41d23m50sN 72d46m0sW | TR | Shuttle Meadow | vertebrates-reptilia-dinosauria-theropoda-Coelophysis | CT0067 | 41.3972, -72.7667,,AKm72 | | | *$CT0074,CT0076 | ||||
| Peabody Museum of Natural History | New Haven | CT | Museum. 170 Whitney Ave, New Haven, CT 06511 Extensive displays of mesozoic reptiles | - | CT0097 | 101 American Fossil Sites-Dickas | 41.3158,-72.9211,,AKm72 | | | , | |||||
| Pistapaug Mountain(E) | New Haven | CT | E of Pistapaug Mt in CT | TR-J | Newark | vertebrates-fish | CT0071 | 41.4303,-72.7347,,AKm73? | | | $* | ||||
| South Britain | New Haven | CT | in exposure on Pomperaug River | TR | vertebrates-fish | CT0072 | 41.4664,-73.2483,,AKm73? | | | *$CT0034,CT0035 | |||||
| Southbury | New Haven | CT | vertebrates-fish(lower bed) | TR-J | Newark | plants-gymnospermopsida-coniferophyta;pteridophyta-cycadopsida,(ferns);(rushes);vertebrates-fish | CT0073 | 41.4814,-73.2136,,AKm73? | | | *$CT0034,CT0035 | ||||
| Totoket Mountain(Wslope) | New Haven | CT | W slope of Totoket Mt in CT in black shales | TR-J | Newark | vertebrates-fish,reptilia | CT0074 | 41.3972,-72.7667,,AKm73 | | | *$CT0067,CT0076 | ||||
| Totoket Reservoir(Lake Galliard?) | New Haven | CT | From the West Portal of Sugarloaf Tunnel 3.2km N of dam 13.6km E of New Haven 41d20m26sN 72d45m57sW | J | Newark | ichnofossils-tracks-amphibiaipedia,reptilipedia-aetosauripedidia-Batrachopus,Shepardia;dinosauropedidia-Anchisaurus,Eubrontes,theropodipedia-Gigandipus,Grallator;Triaenopus;;;;invertebrates-brachiopoda(?);vertebrates-fish-actinopterygii-redfieldiidae,semionotiformes-Semionotus | CT0076 | A (fish?) genus Lopia (no citations) was reported, but it is unclear what it is. Possibly a mispelling of the invalid Triassic plant Loperia. Catopteris was reported. It is a genus within the redfieldiidae, but the nomenclature is confused | 41.3703,-72.7637,,AKm73? | | | *$CT0067,CT0074 | |||
| Ellington | Tolland | CT | TR-J | Newark | vertebrates(bones) | CT0079 | 41.9039,-72.4703,,AKm73? | | | $* |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.