US And Canadian Fossil Sites -- Data for OKLAHOMA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
Black Knob RidgeAtokaOKProposed GSSP for middle stage of Upper OrdovicianOuinvertebrates-mollusksOK0124http://www.igcp503.org/pdfs/Ordovician_News_2005_updated.pdf34.4212,-96.0811,,AHm73|$*OK0128
Black Knob RidgeAtokaOKOBig Fork Chertinvertebrates-graptolites-DiplacanthograptusOK0128www.unt.edu.ar/fcsnat/INSUGEO/geologia_18/4.htm34.4212,-96.0811,,AHm73|$*OK0124
Bennington(E1)BryanOK1.6km E. N of RR in limy layers in 18m of brown SSKuPawpawinvertebrates-mollusks-bivalvia-Alectryonia,Gryphaea,pectinidae-Pecten;TrigoniaOK0141http://www.geocities.com/lancelhall/fossils/34.0041,-96.0239,,AHm73|$*
Bennington(W2-SulphurCrk(rr))BryanOK3.2km W in RR cut near Sulphur CreekKuPawpawinvertebrates-mollusks-bivalvia-Arca,Corbula,Nucula;gastropoda-Anchura,Cerithium,TurritellaOK0140http://www.geocities.com/lancelhall/fossils/34.0004,-96.0672,,AHm72|$*
Durant(N1)BryanOK1.6km N. The Grayson generally contains abundant and invertebrates(diverse) as well as some chondrichthyes-selachii(sharks)(teeth) in clays, marls and chalky white limestoneKuGraysoninvertebrates(abundant),vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)OK0142http://www.geocities.com/lancelhall/fossils/34.0148,-96.3777,,AHm73|$*
Sugar Loaf MountainBryanOK18m of sandstone with ledge forming ferrungous/limestone interbeds. 3km WNW of Cade, OKKuPawpawinvertebrates,vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)(occasional)OK0139http://www.geocities.com/lancelhall/fossils/34.1118,-96.0311,,AHm73|$*
Woodville(E5)BryanOK3.2-6.4km E and NE. The Grayson generally contains abundant and invertebrates(diverse) as well as some chondrichthyes-selachii(sharks)(teeth) in clays, marls and chalky white limestoneKuGraysoninvertebrates(abundant)(diverse),vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)OK0143Woodville is under the waters of Lake Texoma someplace in the neighborhood of US70http://www.geocities.com/lancelhall/fossils/34.0,-96.55,,AHm73?|$*
CaddoCaddoOKIn area outcrops of 'rotten limestone'Kinvertebrates(?)(abundant)OK0126An American Geological Railway Guide P40834.1268,-96.2633,,AHm73|$*
-CarterOKSClaritainvertebratesOK011834.3509,-97.2334,,AHj24|*$OK0007,OK0130
Arbuckle MountainsCarterOKLoc-41666OViolavertebrates-fish-heterostraci-EriptychiusOK0130http://www.npl.utexas.edu/vpl/databases/index.php34.3668,-97.2862,,AHj24|*$OK0007,OK0048,OK0049,OK0052,OK0118,OK0127,OK0144
ArdmoreCarterOKSW in Tyson's(Dunn) quarry operated by Geological Enterprises-slabs of mass groups of complete Homotelus trilobites in Pooleville member of Bromide formations in two beds. Wikipedia lists a broad invertebrate fauna in its Bromide formation article which may or may not be present at this quarryOuBromideinvertebrates-arthropoda-trilobita-Homotelus;;(Others?)OK0149https://www.jstor.org/stable/3515763?seq=1,https://www.jstor.org/stable/40925986?seq=134.1466,-97.2353,,AKm73?|,
Ardmore(N-I35)Carter?OKOrdovician Oil Creek Fm. - a sandy limestone said to contain trilobites, Roadcut on I-35, mile marker 46.1, north of Ardmore, OK, west face of roadcut on northbound route, GPS waypoint 'OK1'. (northbound I-35 was closed for construction). May contain trilobitesOOil Creekinvertebrates-arthropoda,trilobita?OK0148https://www.paleocurrents.com/img/2003_03_24ok/HTML/index.htm34.3574,-97.1473,,AKm73|,
Cedar Hill(US77)?Carter?OKOn W side of US 77 to and past Murray County lineS?invertebrates-arthropoda-trilobita-Calymene,Dalmanites,proetida-ProetusOK0084Originally Potonoc County. US77 is not in Pontotoc County and can't identify Cedar Hills on US77 near Marray County line. Assume Carter County34.356,-97.147,,AHm73?|*$OK0009,OK0046
Criner HillsCarterOKQuarry just N of road along Sec 19 - Sec 16 boundary. 36m of Poolville member of Bromide formation. Brachiopods,Rafinesquina,Dinorthis,Sowerbyella,cnidaria-corals;bryozoa in dense gray Limestone. Below is 6m of limestone with Endoceras and trilobites(fragments). 25m shale and silt -moderately fossiliferous. 130cm of Homotelus trilobite bedsOBromideinvertebrates-arthropoda-trilobita-Homotelus;;brachiopoda-Dinorthis,Rafinesquina,Sowerbyella;bryozoa,cnidaria-coralsOK000234.1161,-97.2269,,AHm73?|*$OK0001,OK0003,OK0004,OK0005,OK0006,OK0008
Criner HillsCarterOKRegional exposures accessible to W from Exit 24 on I35. Exposed in NW to SE trending strip about 1.6km wide,narrowing to SW across S9T5SR1E-S35T5SR1E Secs 9,15,16,17,21,22,26,27,35.Exit 24 is in Sec 36. 34.1371N,-97.2046WOBromideinvertebrates-arthropoda-trilobita-HomotelusOK0003in Poolville Member of34.1147,-97.2128,S9T5SR1E-S35T5SR1E,AHm73|*$OK0001,OK0002,OK0004,OK0005,OK0006,OK0008
Criner HillsCarterOKS20T5SR1E 34.1078N,-97.2220WOinvertebrates-mollusksOK000434.1078,-97.2220,S20T5SR1E,AHm73|*$OK0002,OK0003,OK0005,OK0006
Criner HillsCarterOKSW of Ardmoreinvertebrates-arthropoda-trilobita-HomotelusOK0006O34.1333,-97.2254,,AHk33|*$OK0001,OK0002,OK0003,OK0004,OK0005,OK0008
Criner HillsCarterOKSeveral localities in SW1/4S22T5SR1E 34.1078N,-97.1872WOinvertebrates-mollusksOK000534.1078,-97.1872,SW1/4S22T5SR1E,AHm72|*$OK0001,OK0002,OK0003,OK0004,OK0006,OK0008
Criner Hills(Rock Crossing)CarterOKAt Rock CrossingOmBromideinvertebrates-arthropoda-trilobita(diverse)OK0001Rock Crossing is a bridge over Hickory Creek W of I35 near the Carter-Love County line34.0773,-97.1692,,AHm73|*$OK0002,OK0003,OK0005,OK0006,OK0008
Henry House FallsCarterOKSClaritainvertebrates-arthropoda-trilobitaOK000734.3509,-97.2334,,AHm72|*$OK0118,OK0130
Mountain LakeCarterOKIn section through Viola Limestone about 5m above base of formation--three dimensional graptolites-DiplacanthograptusOViolainvertebrates-graptolites-DiplacanthograptusOK0127www.unt.edu.ar/fcsnat/INSUGEO/geologia_18/4.htm34.3668,-97.2862,,AHm73|$*OK0130
Rock CrossingCarterOKin Criner Hills in Middle Ordovician Poolville member of Bromide Formation -- S35T1ER5S(illegal location) on Hickory Creek SW of ArdmoreOBromideinvertebrates-arthropoda-trilobita(30 taxa)-Amphilichas,Ceraurus,Isotelus,Lonchodomas,VogdesiaOK0008www.jstor.org/stable/129877034.0773,-97.1692,,AHm72|*$OK0001,OK0002,OK0003,OK0005,OK0006
Tulip CreekCarterOKExposures along I35 and US77 in Tulip Creek Valley where the roads and creek cut into the Arbuckle Mountains about 2km S of the Carter-Murray County line 34.35065N -97.14739WOinvertebrates-mollusksOK000934.3506,-97.1474,,AHm73|*$OK0046,OK0084
Washita RiverCarterOKOn E bank 3.2km S of Carter-Murray County LineOinvertebrates-mollusksOK001034.3475,-97.0335,,AHm73|$*
HulbertCherokeeOKS10T17NR20E 1.6kmw and 4.8km N just S of Fourteen Mile CreekMMayesinvertebrates-arthropoda-trilobita-GriffithidesOK0133http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt35.9715,-95.164,S10T17NR20E,AHm72|$*
Fort TowsonChoctawOKKuKiamichiinvertebrates-mollusks-bivalvia-Gryphaea;(others)OK0138http://www.geocities.com/lancelhall/fossils/34.0187,-95.2663,,AHm73|$*
GoodlandChoctawOKKuKiamichiinvertebrates-mollusks-bivalvia-Gryphaea;(others)OK0136http://www.geocities.com/lancelhall/fossils/34.0,-95.55,,AHm73|$*
Kiamichi River ValleyChoctawOKArea exposures. LatLon is half way between Hugo Lake and mouth of riverKuKiamichiinvertebrates-mollusks-bivalvia-Gryphaea;(others)OK0137http://www.geocities.com/lancelhall/fossils/33.9587,-95.3299,,AHk43|$*
Boise City(CimarronHertigeCtr)CimarronOKCimarron Heritage Center Museum, (580) 544-3479, 1300 N Cimarron Ave, Boise City, OK 73933. Historical museum with some paleo exhibits. Free (donations requested)OK0150https://chcmuseumok.com/36.7409,-102.51337,,AKm72|,
Kenton(Roberts Ranch(NE13))CimarronOK12.8km NE at Roberts Ranchplants(petrified wood)-pteridophyta-cycadopsidaOK001136.97,-102.89,,AHk43?|$*OK0012
Kenton(Roberts Ranch)CimarronOKat Roberts Ranch (petrified wood),cycads and Algae (fee in 1970s)plants(petrifiedwood)-algae,pteridophyta-cycadopsidaOK001236.97,-102.89,,AHk43?|$*OK0011
Norman(SamNobleMus)ClevelandOKSam Noble Museum - The University of Oklahoma,Sam Noble Museum, 2401 Chautauqua Ave.,Norman, OK 73072-7029, (405)325-7977. Extensive exhibits. Research collections. Admission Fee. Open Tue-SunOK0151https://samnoblemuseum.ou.edu/permanent-exhibits35.1944,-97.4512,,AKm72|,
Norman(W4)ClevelandOK4km WPHennessyvertebrates-synapsida-caseidae-CotylorhynchusOK001335.2232,-97.4856,,AHk43?|$*
-CoalOKwell preserved trilobitesDHaraganinvertebrates-arthropoda-trilobita-DicranurusOK001734.4828,-96.4331,,AHJ14|*$OK0014,OK0015,OK0016,OK0129
BromideCoalOKSHenryhouseinvertebrates-arthropoda-trilobita-DalmanitesOK0132http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt34.419,-96.4944,,AHm73|$*
ClaritaCoalOKDHaraganinvertebrates-arthropoda-trilobita-ReedopsOK001434.4826,-96.4345,,AHm73|*$OK0015,OK0016,OK0017,OK0129
Clarita(BlackCatMtn)CoalOKBlack Cat MountainDlHaraganinvertebrates-brachiopodaOK0129http://www.lakeneosho.org/Paleolist/74/index.html34.4826,-96.4345,,AHm73|*$OK0014,OK0015,OK0016,OK0017
Clarita(E)CoalOKE in abandoned quarryinvertebrates-echinoderms-crinoidsOK001534.4879,-96.4267,,AHm73|*$OK0014,OK0016,OK0017,OK0129
Clarita(E)CoalOKIn abandoned quarry to East inPNlWapanuckainvertebrates-echinoderms-crinoidsOK001634.4879,-96.4267,,AHm73|*$OK0014,OK0015,OK0017,OK0129
Blue Creek CanyonComancheOKAt old WPA quarry in Witchita Mtns NE1/2NE1/4S2T4nR13WCuHoney Creekinvertebrates-arthropoda-trilobita-CeratargesOK0145http://www.jstor.org/pss/129962134.8482,-98.5365,NE1/2NE1/4S2T4nR13W,AHm72|$*
Dolese QuarryComancheOKin fissure fillPGarber(?) Uppervertebrates-amphibia-temnospondyli-Doleserpeton;;reptilia-captorhinidae-CaptorhinusOK0018Very likely the same location as Ft Sill. GEOLEX does not include a Gabor formation assumed mispelling of Garber. Dolese operates a number of quarries in OK. Lat Lon is the Elgin Quarry34.7649,-98.3908,,AHm72?|*$OK0022,OK0023
Fort SillComancheOKPGarber(?) Uppervertebrates-amphibia-lepospondyli-microsauria-CardiocephalusOK0019Possibly the same location as Dolese Quarry? GEOLEX does not include a Gabor formation assumed mispelling of Garber34.6692,-98.3899,,AHm73|$*OK0020
Lawton(Ft Sill)ComancheOKAt Ft Sill (Permission required) in La Brea type asphaltPlvertebratesOK002034.6692,-98.3899,,AHm73|$*OK0019
Deep Red RunCottonOKOn old road between Fort Auger and Fort Sill near crossing of Deep Red Run. Deep Red Run appears to be A North-South stream in Tillman County about 20 km West of Cotton County. It has been dammed 20km N of Frederick, OK roughly 20 km West of Fort Sill. Fort Auger, near the modern Grandfield, was closed in 1874PGarbervertebrates-amphibia-diadectidae-Diadectes?;lepospondyli-Diplocaulus;temnospondyli-Archeria,Eryops,Trimerorhachis,Zatrachys;;reptilia-captorhinidae-Captorhinus?;;synapsida-Dimetrodon,Edaphosaurus,OphiacodonOK002134.4318,-98.6407,location:Chattanooga.OK,AHj25|$*
Richards SpurCottonOK9.6km N of Ft SillPGarbervertebrates-reptilia-captorhinidae-CaptorhinusOK002234.7600,-98.3867,,AHm73|*$OK0018,OK0023
Richards Spur(DoleseBrosQry)CottonOKIn Dolese Brothers QuarryPvertebrates-amphibia-lepospondyli-microsauria-CardiocephalusOK0023There are a number of Dolese Bros quarries in OK.34.77,-98.3953,,AHm73|*$OK0018,OK0022
Waurika(E11)CottonOK11.2km EPAdmiralvertebrates-fish-chondrichthyes-selachii(sharks)-xenacanthidae-Orthacanthus,XenacanthusOK002434.1661,-97.9122,,AHm73?|$*
Whiskey CreekCottonOKPGarbervertebrates-amphibia-temnospondyli-EryopsOK0025CAUTION:Collecting vertebrate material in the US requires landowner or government permission34.1607,-98.1211,,AHm73|$*OK0037
ArnettEllisOKLoc-43095PEvertebrates-mammals-proboscidea-RhynchotheriumOK0131http://www.npl.utexas.edu/vpl/databases/index.php36.1352,-99.775,,AHm73|$*
HillsdaleGarfieldOKin area road cutsPEvertebrates-mammals-proboscidea(mammoths)OK002636.5631,-97.9911,,AHk53|$*
Tabler(NE2-OK62)GradyOK2 km NE on S side OK62vertebratesOK002735.058,-97.7944,,AHm73|$*OK0028
Tabler(NE3-US62)GradyOKMumerous fossils in Permian exposures along Ridge 3 km NE in exposures on S side of US62Pvertebrates-amphibia,reptiliaOK002835.0558,-97.7831,,AHm73?|$*OK0027
Buffalo(SW)HarperOKinvertebrates(abundant) in S11t25nr21w-12t25nr21w 36.6610N,-99.4288W 36.7624N,-99.7153WKKiowainvertebrates-mollusks-bivalvia-Cyprimeria,Exogyra,Gryphaea,Trigonia;cephalopoda-ammonoidea-Oxytropidoceras;;gastropoda-TurritellaOK002936.7624,-99.7153,S11t25nr21w-12t25nr21w,AHm72|$*OK0031
Buffalo(SW)HarperOKinvertebrates(abundant) in S6t26nr23w-24t26nr23w 36.7624N,-99.7153WKKiowainvertebrates-mollusks-bivalvia-Cyprimeria,Exogyra,Gryphaea,Trigonia;cephalopoda-ammonoidea-Oxytropidoceras;;gastropoda-TurritellaOK003136.7624,-99.7153,S6t26nr23w-24t26nr23w,AHm72|$*OK0029
MayHarperOKinvertebrates(abundant) in S17r23wt25nKKiowainvertebrates-mollusks-bivalvia-Cyprimeria,Exogyra,Gryphaea,Trigonia;cephalopoda-ammonoidea-Oxytropidoceras;;gastropoda-TurritellaOK003036.6441,-99.7011,S17r23wt25n,AHm72|$*
Holdenville(SW)HughesOKIn 4 km wide belt between Holdenville and Spaulding 63 speciesMHoldenville Shale, Sandstoneinvertebrates-brachiopoda-Marginifera,MesolobusOK003235.0803,-96.3989,,AHk34?|$*OK0115
Holdenville(W1)HughesOKin shales 35.0803N,-96.4309W ( 35, 4', 49.0 N; 96, 25', 51.1 W ) The legal description is: Oklahoma, Indian Meridian T7N,R8E,sec14 About 2km W of Holdenville on old US270/E1335 RdMHoldenvilleinvertebrates-brachiopoda,mollusks-bivalviaOK011535.0803,-96.4309,S14T7NR8E,AHm73|$*OK0032
Pine HollowHughesOKin t4ns26r11 W of road in creek bedPNBoggyinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-(anthozoa),conularia;echinoderms-echinoidea;mollusks-bivalvia,cephalopoda-ammonoidea,nautilidae;gastropoda,;;plants-pteridophyta-equisetales-Calamites;;;vertebrates-fish-chondrichthyesOK003434.7850,-96.1134,t4ns26r11,AHm72|$*
StuartHughesOK37 speciesPNStuart Shaleinvertebrates(37 species)OK003334.9014,-96.0986,,AHm73|$*OK0035
StuartHughesOKt5ns12r11e in roadcut. Lat long is center of sectionPNStuartinvertebrates(abundant)OK0035Ransom,'Fossils in America'34.9243,-96.1032,t5ns12r11e,AHm73|$*OK0033
-JeffersonOKVery small (1-4mm) chondrichthyes-selachii(sharks)(teeth)-XenacanthusPlRyanvertebrates-amphibia-temnospondyli-Eryops,Trimerorhachis;;fish-chondrichthyes-selachii(sharks)(small)(teeth)-xenacanthidae-XenacanthusOK003834.1669,-97.9972,,AHj34|*$OK0036,OK0125
WaurikaJeffersonOKSmall (3-4mm) vertebrates(marine)(teeth)PRyanvertebrates(marine)(teeth)(small)OK0125http://www.fossiliferous.co.uk/raysusa.htm34.1669,-97.9972,,AHm73?|*$OK0036,OK0038
WaurikaJeffersonOKPAdmiral Lowervertebrates-fish-chondrichthyes-selachii(sharks)-xenacanthidae-PleuracanthusOK003634.1669,-97.9972,,AHm73?|*$OK0038,OK0125
Waurika(W11)JeffersonOK11 km W in road cutsPWellington?OK003734.163,-98.1218,,AHm73|$*OK0025
Branch CreekJohnstonOK7km E of Carter County Line,1km S of Murray County Line -- approximate 34.32367N -96.84325WOinvertebrates-mollusksOK003934.3237, -96.8433,,AHm73|$*
Delaware CreekJohnstonOKReported to have been flooded by Lake Arbuckle. Confused. Delaware Creek is about 6 km W of Bromide in Johnson County, but there are exposures of the Delaware Creek (Caney) Shale in Murray County as well. LatLon is in Johnson County at Reservoir 8MCaneyvertebrates-fishOK0047No such unit as Coney formation-assumed Caneywww.ogs.ou.edu/pubsscanned/guidebooks/GB26wm.pdf34.4034,-96.5569,,AHm73?|$*
OmegaKingfisherOKin ne1/4nw1/4nw1/4nw1/4s34t17nr9w 35.9059N,-98.1465WPuFlowerpotvertebrates-amphibia(bones)(teeth),reptilia(bones)(teeth)OK0041Ransom,'Fossils in America'35.9059,-98.1465,ne1/4nw1/4nw1/4nw1/4s34t17nr9w,AHm72|$*
OmegaKingfisherOKin nw1/4nw1/4nw1/4nw1/4s19t17nr9w at road intersection just E of Blaine County line 35.9350N,-98.1998WPuFlowerpotvertebrates-amphibia(bones)(teeth),reptilia(bones)(teeth)OK0042Ransom,'Fossils in America'35.9350,-98.1998,nw1/4nw1/4nw1/4nw1/4s19t17nr9w,AHm72|$*
Omega(OmegaQry)KingfisherOKIn in Omega quarryPChickashavertebrates-fish-actinopterygii;synapsida-caseidae-Cotylorhynchus;pelycosauria-AngelosaurusOK004035.8704,-98.1985,,AHm73?|$*
Navina(W8)LoganOK7.6km WPHennessyvertebrates-synapsida-caseidae-CotylorhynchusOK004335.7989,-97.65,,AHm73|$*
KingstonMarshallOKKWashita Groupinvertebrates-mollusks-bivalvia-pectinidae-PectenOK004433.9986,-96.7194,,AHm73|$*
Idabel(MusRedRiver)McCurtainOKMuseum of the Red River, 812 E. Lincoln Rd, Idabel, OK, pen Tue-Sun. (580)286-3616 pr@motrr.org. Mostly native American artifacts(lots of them). But they have a Acrocanthosaurus atokensis mount and some paleo material. Free admissionOK0152http://www.museumoftheredriver.org33.8804,-94.8223,,AKm72|,
Arbuckle Mountains(I35)MurrayOKon I35 at Mile 44.4 on E side of Northbound lanesOViolainvertebrates-arthropoda-trilobita-Cryptolithus,HomotelusOK004534.4319,-97.131,,AHm72?|$*OK0054
Arbuckle Mountains(S side)MurrayOKon S side of rangeSlChimneyhillinvertebrates-brachiopoda-ArtiotretaOK004634.357,-97.146,,AHm73|*$OK0009,OK0084
Spring CreekMurrayOK1200m N of Carter County Line near E boundary of S17T2SR1W 34.386N -97.31821W W1/2W1/2S17T2SR1W E of pond at side road crossing of Spring CreekOinvertebrates-mollusksOK004834.386,-97.3182,W1/2W1/2S17T2SR1W,AHm72|*$OK0049,OK0130
Spring CreekMurrayOK800m N of Carter County Line near center of S16T2SR1W 34.38366N -97.30787W S16T2SR1W Main road crossing of Spring Creek tributaryOinvertebrates-mollusksOK004934.3837,-97.3079, S16T2SR1W,AHm72|*$OK0048,OK0130
Sulfur(GoddardYouthCampMus)MurrayOKGoddard Youth Camp Museum, 2964 Goddard Youth Camp Rd. Sulphur, OK 73086 (580)993-3333, FAX (580) 993-3334 goddardyouthcampok@gmail.com. Childrens Museum with fossil dig and some fossil specimensOK0153https://www.goddardyouth.camp/museum34.4217,-96.9987,,AKm72|,
Sulfur(US177)MurrayOKIn roadcut 11.2km S of Sulfur on US 177 in Arbuckle Uplift rocksOBromideinvertebrates-arthropoda-trilobita-Homotelus;;brachiopoda-StrophomenaOK0146101 American Fossil Sites-Dickas34.4056,-96.9506,,AKm72|,
SulphurMurrayOKin asphalt layer. mollusks with original colorPNinvertebrates-mollusks-cephalopoda-nautilidae;gastropodaOK0051No citations for 'Buckhorn Asphalt'34.4634,-96.9835,,AHk44?|$*OK0050
Sulphur(S5-BuckhornAsphaltPit)MurrayOK5 km S in Buckhorn asphalt pitPNBoggyinvertebrates-mollusks-cephalopoda-orthocerida-MichelinocerasOK0050Ransom,'Fossils in America'34.4616,-96.9792,,AHm73|$*OK0051
Sulphur(WhiteMound)MurrayOKLarge,and varied trilobite and brachiopod fauna in surface exposureSHaraganinvertebrates-arthropoda-trilobita;brachiopoda,(others)OK0053Pat & Marilyn Howe,Rt. 1,Box 323,Sulphur,OK 73086,580-622-5366,howe926@brightok.nethttp://www.paleocurrents.com/docs/oklahoma_fossils.html34.3722,-97.0075,,AHm73|$*
US77MurrayOKW side of US77 in Murray County,OK. Well preserved fossilsSHenryhouseinvertebrates-arthropoda-trilobita-Anaspis,Calymene,Cheirurus,Dalmanites,Kosovopeltis,proetida-ProetusOK005434.4403,-97.135,,AHm73|$*OK0045
West Spring CreekMurrayOK5.6km N of Carter County Line on S and 200m E of Carter County on W near head of Creek between two main tributaries 34.42812N, -97.34998W W1/2W1/2S31T1SR1WOinvertebrates-mollusksOK005234.4281,-97.3500,W1/2W1/2S31T1SR1W,AHm73|$*OK0130
West Timbered HillsMurrayOKSeveral localities in Secs 4,9,23 T1NR1W PLSS Loc appears to be in Gavin County somewhere, ignoredCuHoney Creekinvertebrates-arthropoda-trilobita-CeratargesOK0144http://www.jstor.org/pss/129962134.4318,-97.2791,T1NR1W?,AHm73?|$*OK0130
-Murray|PontotocOKwell preserved fossilsSHenryhouseinvertebrates-arthropoda-trilobita-Anaspis,Calymene,Cheirurus,Dalmanites,Kosovopeltis,proetida-ProetusOK005534.5066,-96.8274,,AHh14|$*OK0056
-Murray|PontotocOKwell preserved fossilsSHenryhouseinvertebrates-arthropoda-trilobita-Anaspis,Calymene,Cheirurus,Dalmanites,Kosovopeltis,proetida-ProetusOK005634.5066,-96.8274,,AHh14|$*OK0055
Fort GibsonMuskogeeOKSW1/4S21T15NR20E 4.8kmS and 4.8km EMMayesinvertebrates-arthropoda-trilobita-GriffithidesOK0134http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt35.7722,-95.1777,SW1/4S21T15NR20E,AHm72|$*
Fort Gibson(KeoughQry)MuskogeeOKKeough QuarryinvertebratesOK0058Near Keough Switch 3.2km NNE of Ft Gibson35.8326,-95.2435,,AHm72|$*OK0062
Ft Gibson(N)MuskogeeOKNorth of Ft Gibson,OKPNlBloydinvertebrates-echinoderms-crinoids,(others)OK0062Possibly along stream running along Wagoner-Cherokee County line S of Lake Gibson.35.8323,-95.2597,,AHm73|$*OK0058
Gore(ChisumQry)MuskogeeOKNear Gore, OKPNlSausbee,Chisum Quarry?OK0057http://www.dances-with-snakes.com/chisum.htm35.5299,-95.1169,,AHm73|$*
Greenleaf Lake SpillwayMuskogeeOKGreenleaf Lake Spillway,SE of Braggs,OKPNlBloydinvertebrates-echinoderms-crinoids,(others)OK006135.6173,-95.1688,,AHm73|$*
Webber's FallsMuskogeeOKPNHaleinvertebrates-mollusks-cephalopoda-nautilidae-EndolobusOK0060Ransom,'Fossils in America'35.5156,-95.1315,,AHm73|$*
-NobleOKLatLon is the town of Red Rock close to the center of the countyPWellingtoninvertebrates-arthropoda-insectaOK0135http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm36.47,-97.18,,AHi34|$*
BillingsNobleOKIn black shales and other bedsPinvertebrates-arthropoda-insecta;brachiopoda-Lingula;;plants(fragments),vertebrates-fish(scales)OK006336.5289,-97.4436,,AHm73|$*
CeresNobleOKMidco insect bedsPinvertebrates-arthropoda-insecta-anisoptera(dragonflies),Glaphyrophlebia,mecoptera(scorpion_flies),ProbnisOK006436.4772,-97.2822,,AHm73|$*
Perry(NW-Black Bear Creek)NobleOKNW of Perry on Black Bear Creek. Lungfish burrows with Gnathorhiza specimensPWellingtonvertebrates(abundant)-amphibia-(Labyrinthodontia),temnospondyli-Trimerorhachis;;fish-sarcopterygii-dipnoi-Gnathorhiza(burrows);;;reptiliaOK006536.3436,-97.3467,,AHm73|$*
LenapahNowataOK4km W, 8km NE of Copan 3km ESE of Lenapah 36.8403 95.5987PNEudora shaleinvertebrates-mollusks-bivalvia-StreblopteriaOK0120http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M136.8403,-95.5987,Nw1/4s9t27nr16e,AHm72|$*OK0066
Lenepah(ESE3)NowataOKNw1/4s9t27nr16e 3km ESE of Lenapah 36.8403 95.5987PNAltamontinvertebrates-mollusks-cephalopoda-orthocerida-MooreocerasOK0066Ransom,'Fossils in America'36.8403,-95.5987,Nw1/4s9t27nr16e,AHm72|$*OK0120
OkemahNowataOKT12Nse1/4s36r9ePNCoffeevilleinvertebrates-mollusks-cephalopoda-nautilidae-BrachycyclocerasOK006735.4666,-96.3025,T12Nse1/4s36r9e,AHm72|$*
-Weleetka?OkfuskeeOKs11T10Nr12e Near OK124 10km N of Dustin, Hughes County, about 2km S of Okfuskee County line. 35.3557N,-96.0052WPNSenorainvertebrates-brachiopoda,bryozoa,echinoderms-crinoids;mollusks-cephalopoda-nautilidaeOK006935.3557,-96.0052,s11T10Nr12e,AHm72|$*
Hogshooter CreekOkfuskeeOKt26nr14e. Lat Long is where US60 crosses Hogshooter Creek about 10km E of Bartlesville. fairly fossils(abundant)MHogshooter-OK0068Ransom,'Fossils in America'36.7281,-95.8213,t26nr14e,AHm72|$*
WeeletkaOkfuskeeOKin 13 km wide strip in shale exposures se1/4s13t11sr11e-se1/4s31t10nr11e 1st loc is out of range and possibly should be se1/4s13t11nr11e 35.2974N,-96.1815W ( 35, 17', 50.8 N; 96, 10', 53.4 W ) The legal description is: Oklahoma, Indian Meridian T10N,R11E,sec31 Between US 75 and N Canadian River about 6.4km Sw of Weeletka Okfutskee County, OK 35.2941 96.1808PNWewokainvertebrates(diverse)OK011935.2941,-96.1808, se1/4s13t11sr11e-se1/4s31t10nr11e,AHk43|$*
Oklahoma City(MusofOseteology)OklahomaOKMuseum of Osteology, 10301 S Sunnylane Rd, Oklahoma City, OK 73160. (405)814-0006 Vertebrate skelatons -- (mostly?) modern? Admission FeeOK0154https://www.skeletonmuseum.com35.3648,-97.4441,,AKm72|,
Oklahoma City(SciMusOK)OklahomaOKScience Museum Oklahoma, 2020 Remington Place, Oklahoma City, OK, 73111, USA. (405)602-6664. Large Science and history museum. Admission FeeOK0155https://www.sciencemuseumok.org/35.5228,-97.4750,,AKm72|,
Beggs(NW3)OkmulgeeOKalong small creek in ne1/4s24t15nr11e 3.2km NW of Beggs 35.7663 96.0907 35.7621N,-96.0950W. In creek gravel barsPNDes Moinesinvertebrates-brachiopoda-Derbyia,Juresania,Linoproductus,Neospirifer;cnidaria-corals-rugosa-Stereostylus;tabulata-Michelinia;;;echinoderms-crinoids(calices);mollusks-bivalvia-Aviculopecten,Wilkingia;cephalopoda-nautilidaeOK007035.7621,-96.0950,ne1/4s24t15nr11e,AHm72|$*
Lake OkmulgeeOkmulgeeOK9 km W in thin fossiliferous ferruginous Limestone near spillway of Lake OkmulgeeCRuWewokainvertebrates-mollusks-bivalvia-LimipectenOK007235.6208,-96.0628,,AHm73|$*
